Banche di Lussemburgo - codici e BIC LU
L’elenco completo e verificato delle banche di Lussemburgo con i codici bancari nazionali e i codici BIC/SWIFT. Fonte: registro nazionale ufficiale.
Come identifico una banca da un IBAN Lussemburgo?
In un IBAN Lussemburgo, la banca è identificata dal codice bancario nazionale all’interno del numero di conto. Questa pagina associa ogni codice bancario Lussemburgo (o intervallo di codici) al nome della banca e al BIC/SWIFT.
Questo è il riferimento completo di 66 banche operanti in Lussemburgo (LU), ciascuna con il proprio codice bancario nazionale e codice BIC/SWIFT.
Dati ufficiali, verificati individualmente. Aggiornati periodicamente.
Banche retail
Banche per il grande pubblico.
| Banca | Codice bancario | BIC / SWIFT |
|---|---|---|
| Banque et Caisse d'Épargne de l'État (Spuerkeess) | 001 | BCEELULL |
| Banque Internationale à Luxembourg (BIL) | 002 | BILLLULL |
| BGL BNP Paribas | 003 | BGLLLULL |
| ING Luxembourg | 014 | CELLLULL |
| Banque Raiffeisen | 009 | CCRALULL |
| POST Group (POST Finance) | 111 | CCPLLULL |
| Advanzia Bank | 344 | ADVZLULL |
| Keytrade Bank Luxembourg | 359 | KEYTLULL |
| Swissquote Bank Europe | 324 | SWQBLULL |
Banche private
Gestione patrimoniale e private banking.
| Banca | Codice bancario | BIC / SWIFT |
|---|---|---|
| Banque de Luxembourg | 008 | BLUXLULL |
| Quintet Private Bank (Europe) | 705 | KBLXLULL |
| Bank Julius Baer Europe | 032 | BAERLULU |
| Union Bancaire Privée (Europe) | 038 | DBSALULL |
| Pictet & Cie (Europe) | 198 | PICTLULX |
| Lombard Odier (Europe) | 364 | LOCYLULL |
| Edmond de Rothschild (Europe) | 172 | PRIBLULL |
| CA Indosuez Wealth (Europe) | 123 | AGRILULA |
| DZ PRIVATBANK | 107 | GENOLULL |
| VP Bank (Luxembourg) | 183 | VPBVLULL |
| Banque J. Safra Sarasin (Luxembourg) | 148 | BSAFLULL |
| EFG Bank (Luxembourg) | 301 | EFGBLULX |
| Mirabaud & Cie (Europe) | 381 | MIRALULL |
| Delen Private Bank Luxembourg | 305 | DELELULL |
| HSBC Private Bank (Luxembourg) | 147 | BLICLULX |
| Banque de Patrimoines Privés | 361 | BBPPLULL |
| Banque Havilland | 284 | HAVLLULL |
| Andbank Luxembourg | 360 | BACALULL |
| BEMO Europe - Banque Privée | 372 | BEMOLULL |
| Banque Transatlantique Luxembourg | 193 | CMCILUL1 |
| Natixis Wealth Management Luxembourg | 197 | NATXLULL |
| CaixaBank Wealth Management Luxembourg | 411 | CAIXLULL |
| Intesa Sanpaolo Wealth Management | 350 | CBPXLULL |
| Eurobank Private Bank Luxembourg | 151 | ERBKLULL |
| Bankinter Luxembourg | 177 | BKBKLULL |
| East-West United Bank | 700 | EWUBLUL2 |
Corporate e istituzionale
Banca corporate, custodia e istituzionale.
| Banca | Codice bancario | BIC / SWIFT |
|---|---|---|
| Société Générale Luxembourg | 061 | SGABLULL |
| Deutsche Bank Luxembourg | 036 | DEUTLULL |
| Société Nationale de Crédit et d'Investissement (SNCI) | 104 | SNCILUL1 |
| NORD/LB Luxembourg Covered Bond Bank | 051 | NOLALULL |
| Clearstream Banking | 289 | CEDELULL |
| RBC Investor Services Bank | 341 | FETALULL |
| State Street Bank Luxembourg | 131 | SPLBLUL1 |
| Brown Brothers Harriman (Luxembourg) | 178 | BBHCLULL |
| DNB Luxembourg | 143 | UBNLLULL |
| UniCredit International Bank (Luxembourg) | 158 | UNCRLULL |
| Intesa Sanpaolo Bank Luxembourg | 087 | SEBKLULL |
| Bank of China (Europe) | 222 | BKCHLULA |
| Industrial and Commercial Bank of China (Europe) | 348 | ICBKLULU |
| China Construction Bank (Europe) | 375 | PCBCLULL |
Filiali di banche estere
Filiali di banche estere operanti localmente.
| Banca | Codice bancario | BIC / SWIFT |
|---|---|---|
| CACEIS Bank, Luxembourg Branch | 007 | BSUILULL |
| Citibank Europe plc, Luxembourg Branch | 034 | CITILULX |
| ABN AMRO Bank N.V. Luxembourg Branch | 062 | HAUKLULL |
| J.P. Morgan SE, Luxembourg Branch | 067 | CHASLULX |
| UBS Europe SE, Luxembourg Branch | 070 | UBSWLULL |
| BNP Paribas, Luxembourg Branch | 328 | PARBLULL |
| HSBC Continental Europe, Luxembourg | 374 | HSBCLULL |
| Goldman Sachs Bank Europe SE, Luxembourg Branch | 415 | GOLDLULL |
| Barclays Bank Ireland plc, Luxembourg Branch | 409 | BARCLULL |
| Novo Banco, Succursale de Luxembourg | 365 | BESCLULL |
Fintech e istituti di pagamento
Istituti di pagamento e di moneta elettronica autorizzati.
| Banca | Codice bancario | BIC / SWIFT |
|---|---|---|
| PayPal (Europe) | 351 | PPLXLULL |
| Banking Circle | 408 | BCIRLULL |
| Rakuten Europe Bank | 701 | RAPSLUL1 |
| MANGOPAY | 805 | MAGYLUL1 |
| Satispay Europe | 810 | SATYLUL1 |
| PingPong Europe | 814 | PGPGLULL |
| Vivid Money | 815 | VVIDLUL2 |