Códigos de resposta NAV Online Számla
Todos os códigos que a administração fiscal húngara devolve num reporte de fatura: 269 no total, dos quais 118 fazem falhar o envio. Cada um com a mensagem da NAV e a condição exata que o desencadeia.
Códigos de resposta NAV Online Számla
Todos os códigos que a administração fiscal húngara devolve num reporte de fatura: 269 no total, dos quais 118 fazem falhar o envio. Cada um com a mensagem da NAV e a condição exata que o desencadeia.
Bloqueante · 118
O envio falha. A fatura não é considerada reportada enquanto o ficheiro não for corrigido e reenviado.
Não bloqueante · 151
O envio é bem-sucedido. A NAV regista a fatura e assinala o ponto a corrigir na seguinte.
Validação bloqueante (80)
Validação técnica (10)
| Código | Mensagem | Efeito |
|---|---|---|
| BATCH_INDEX_NOT_SEQUENTIAL | — | Bloqueante |
| BATCH_INVOICE_CARDINALITY_ERROR | — | Bloqueante |
| COMPRESSION_TOLERANCE_EXCEEDED | — | Bloqueante |
| CREATE_WITH_BATCH_INVOICE_FOUND | — | Bloqueante |
| DECOMPRESSION_ERROR | — | Bloqueante |
| DUPLICATE_INVOICE_LINE_CREATION | — | Bloqueante |
| DUPLICATE_IN_INVOICE_REFERENCE | — | Bloqueante |
| DUPLICATE_IN_REQUEST | — | Bloqueante |
| MULTIPLE_INDICES_WITH_BATCH_INVOICE_FOUND | — | Bloqueante |
| SCHEMA_VIOLATION | — | Bloqueante |
Técnico e autenticação (28)
| Código | Mensagem | Efeito |
|---|---|---|
| BAD_QUERY_PARAM_EQ_NOT_STANDALONE | — | Bloqueante |
| BAD_QUERY_PARAM_OPERATOR_COLLISION | — | Bloqueante |
| BAD_QUERY_PARAM_OVERLAP | — | Bloqueante |
| BAD_QUERY_PARAM_RANGE_EXCEEDED | — | Bloqueante |
| BAD_QUERY_PARAM_SUPPLIER_EXPECTED | — | Bloqueante |
| BAD_QUERY_PARAM_SUPPLIER_NOT_EXPECTED | — | Bloqueante |
| FORBIDDEN | — | Bloqueante |
| INDEX_NOT_SEQUENTIAL | — | Bloqueante |
| INVALID_CUSTOMER | — | Bloqueante |
| INVALID_EXCHANGE_TOKEN | — | Bloqueante |
| INVALID_HEADER_VERSION | — | Bloqueante |
| INVALID_PASSWORD_HASH_CRYPTO | — | Bloqueante |
| INVALID_PREDECESSOR_TAX_NUMBER | — | Bloqueante |
| INVALID_REQUEST | — | Bloqueante |
| INVALID_REQUEST_SIGNATURE | — | Bloqueante |
| INVALID_REQUEST_SIGNATURE_HASH_CRYPTO | — | Bloqueante |
| INVALID_REQUEST_VERSION | — | Bloqueante |
| INVALID_SECURITY_USER | — | Bloqueante |
| INVALID_TIMESTAMP | — | Bloqueante |
| INVALID_USER_RELATION | — | Bloqueante |
| MAINTENANCE_MODE | — | Bloqueante |
| MULTIPLE_QUERY_RESULT_FOUND | — | Bloqueante |
| NOT_ALLOWED_EXCEPTION | — | Bloqueante |
| NOT_REGISTERED_CUSTOMER | — | Bloqueante |
| OPERATION_FAILED | — | Bloqueante |
| REQUEST_ID_NOT_UNIQUE | — | Bloqueante |
| REQUEST_VERSION_NOT_ALLOWED | — | Bloqueante |
| STATUS_QUERY_NOT_ALLOWED | — | Bloqueante |
Avisos (151)
| Código | Mensagem | Efeito |
|---|---|---|
| INCONSISTENT_MODIFICATION_DATA_AMOUNT_NOT_ZERO_SIMPLIFIED | The sum of the gross amount of the cancelling simplified invoice and the gross amount of the original invoice aggregated with its modifications is not zero | Não bloqueante |
| INCONSISTENT_MODIFICATION_DATA_NETAMOUNT_NOT_ZERO_NORMAL | The sum of the net amount of the cancelling invoice and the net amount of the original invoice aggregated with its modifications is not zero | Não bloqueante |
| INCONSISTENT_MODIFICATION_DATA_STORNO_ALREADY_EXISTS | A cancellation document has already been received earlier for the original invoice referenced | Não bloqueante |
| INCONSISTENT_MODIFICATION_DATA_VATAMOUNT_NOT_ZERO | The sum of the VAT amount of the cancelling invoice and the VAT amount of the original invoice aggregated with its modifications is not zero | Não bloqueante |
| INCONSISTENT_MODIFICATION_DATA_VATAMOUNT_NOT_ZERO_HUF | The sum of the VAT amount in HUF of the cancelling invoice and the VAT amount in HUF of the original invoice aggregated with its modifications is not zero | Não bloqueante |
| INCORRECT_CITY_ZIP_CODE_CUSTOMER | Incorrect address data, postal code city/settlement name mismatch (customer). | Não bloqueante |
| INCORRECT_CITY_ZIP_CODE_FISCAL_REPRESENTATIVE | Incorrect address data, postal code city/settlement name mismatch (fiscal representative) | Não bloqueante |
| INCORRECT_CITY_ZIP_CODE_SUPPLIER | Incorrect address data, postal code city/settlement name mismatch (seller). | Não bloqueante |
| INCORRECT_COUNTRY_CODE_CUSTOMERADDRESS | Invalid country code (customer). | Não bloqueante |
| INCORRECT_COUNTRY_CODE_FISCALREPRESENTATIVEADDRESS | Invalid country code (fiscal representative). | Não bloqueante |
| INCORRECT_COUNTRY_CODE_SUPPLIERADDRESS | Invalid country code (seller). | Não bloqueante |
| INCORRECT_COUNTY_CODE_CUSTOMER | Invalid county code (customer). | Não bloqueante |
| INCORRECT_COUNTY_CODE_CUSTOMER_GROUPMEMBER | County code of the group member is invalid (customer). | Não bloqueante |
| INCORRECT_COUNTY_CODE_FISCALREPRESENTATIVE | Invalid county code (fiscal representative). | Não bloqueante |
| INCORRECT_COUNTY_CODE_SUPPLIER | Invalid county code (seller). | Não bloqueante |
| INCORRECT_COUNTY_CODE_SUPPLIER_GROUPMEMBER | County code of the group member is invalid (seller). | Não bloqueante |
| INCORRECT_COUNTY_CODE_TAXNUMBEROFOBLIGATOR | Invalid county code in the tax number of the party obligated to pay the product fee. | Não bloqueante |
| INCORRECT_DATE_AGGREGATE_INVOICE_DELIVERY_DATE | The date provided as the delivery date of the aggregate invoice is different from the latest delivery date indicated at line items. | Não bloqueante |
| INCORRECT_DATE_AGGREGATE_INVOICE_ISSUE_DATE | The summary invoice issue date precedes the latest of the line item delivery dates. | Não bloqueante |
| INCORRECT_DATE_INVOICE_DELIVERY_DATE_EARLY | Delivery date is in a period that has lapsed. | Não bloqueante |
| INCORRECT_DATE_INVOICE_DELIVERY_DATE_LATE | Delivery date too far ahead. The difference between the issue date and the performance date is at least 13 months. | Não bloqueante |
| INCORRECT_DATE_INVOICE_ISSUE_DATE_LATE | Date of invoice is a future date. | Não bloqueante |
| INCORRECT_DATE_INVOICE_MODIFICATION_ISSUE_DATE_EARLY | Modifying document issue date too early. | Não bloqueante |
| INCORRECT_DATE_INVOICE_MODIFICATION_ISSUE_DATE_LATE | Modifying document issue date is a future date. | Não bloqueante |
| INCORRECT_DATE_MODIFICATION_ISSUE_DATE_EARLY | The date of the modifying document is earlier than the date of the original document. | Não bloqueante |
| INCORRECT_HEAD_DATA_CASH_ACCOUNTING_INDICATOR | Incorrect cash settlement indication | Não bloqueante |
| INCORRECT_HEAD_DATA_CUSTOMERVATSTATUS | Incorrect VAT status. In the case of a domestic VAT-registered buyer who is not a natural person, the DOMESTIC VAT status must be selected. | Não bloqueante |
| INCORRECT_HEAD_DATA_CUSTOMER_COMMUNITY_VAT_NUMBER | Customer’s EU VAT number is incorrect. | Não bloqueante |
| INCORRECT_HEAD_DATA_CUSTOMER_GROUPMEMBER_TAXNUMBER | Incorrect tax number. The VAT number of the customer provided as a VAT group member belongs to a group. | Não bloqueante |
| INCORRECT_HEAD_DATA_CUSTOMER_GROUPMEMBER_TAXPAYERID | Incorrect tax number. The tax number provided for the customer is the tax number of VAT group member. | Não bloqueante |
| INCORRECT_HEAD_DATA_CUSTOMER_TAXPAYERID | Incorrect tax number. Customer’s tax number is not live. | Não bloqueante |
| INCORRECT_HEAD_DATA_CUSTOMER_TAX_NUMBER | Customer tax number does not exist. | Não bloqueante |
| INCORRECT_HEAD_DATA_EXCHANGE_RATE_1 | Difference between the specified exchange rate and the currency (HUF). | Não bloqueante |
| INCORRECT_HEAD_DATA_FISCALREPRESENTATIVE | The fiscal representative field can only be filled out if the county code of the seller’s tax number is 51. | Não bloqueante |
| INCORRECT_HEAD_DATA_FISCAL_REPRESENTATIVE_TAX_NUMBER | Tax number does not exist (fiscal representative) | Não bloqueante |
| INCORRECT_HEAD_DATA_PERIODICAL_SETTLEMENT | The value of the periodicalSettlement cannot be ‘false’ if the first and/or the last day of the invoice issued for the relevant period has been provided. | Não bloqueante |
| INCORRECT_HEAD_DATA_SUPPLIER_COMMUNITY_VAT_NUMBER | Incorrect EU VAT number. The first 8 digits of the seller’s tax number do not match the last 8 digits of the seller’s EU VAT number. | Não bloqueante |
| INCORRECT_HEAD_DATA_SUPPLIER_GROUPMEMBER_TAXPAYERID | Incorrect tax number. The tax number provided for the seller is the tax number of VAT group member. | Não bloqueante |
| INCORRECT_HEAD_DATA_SUPPLIER_TAXPAYERID | Incorrect tax number. The seller is marked as an inactive taxpayer. | Não bloqueante |
| INCORRECT_LINE_CALCULATION_AGGREGATE_LINE | The unit prices of the summary invoice item provided in the original currency and HUF do not match. | Não bloqueante |
| INCORRECT_LINE_CALCULATION_AGGREGATE_LINE_GROSS_AMOUNT_NORM | The gross values of the summary invoice item provided in the original currency and HUF do not match. | Não bloqueante |
| INCORRECT_LINE_CALCULATION_AGGREGATE_LINE_NET_AMOUNT_HUF | The net values of the summary invoice item provided in the original currency and HUF do not match. | Não bloqueante |
| INCORRECT_LINE_CALCULATION_AGGREGATE_LINE_VAT_AMOUNT_HUF | The VAT values of the summary invoice item provided in the original currency and HUF do not match. | Não bloqueante |
| INCORRECT_LINE_CALCULATION_GROSS_AMOUNT | The product of quantity and unit price in the simplified invoice line item, taking discount data (if relevant) into account, differs from the gross amount of the line item. | Não bloqueante |
| INCORRECT_LINE_CALCULATION_LINE_GROSS_AMOUNT_NORMAL_HUF | The gross values of the invoice item provided in the original currency and HUF do not match. | Não bloqueante |
| INCORRECT_LINE_CALCULATION_LINE_GROSS_AMOUNT_NORMAL_SUM | The gross value of the invoice item provided in HUF and the amount of the net plus VAT values of the item provided in HUF do not match. | Não bloqueante |
| INCORRECT_LINE_CALCULATION_LINE_GROSS_AMOUNT_SIMPLIFIED_HUF | The gross values of the simplified invoice item provided in the original currency and HUF do not match. | Não bloqueante |
| INCORRECT_LINE_CALCULATION_LINE_NET_AMOUNT_HUF | Difference between the net value of the invoice item in the original currency and in Hungarian forints. | Não bloqueante |
| INCORRECT_LINE_CALCULATION_LINE_UNIT_PRICE_HUF | The unit prices of the invoice item provided in the original currency and HUF do not match. | Não bloqueante |
| INCORRECT_LINE_CALCULATION_LINE_VAT_AMOUNT_HUF | The VAT values of the invoice item provided in the original currency and HUF do not match. | Não bloqueante |
| INCORRECT_LINE_CALCULATION_NET_AMOUNT | The product of the line item amount and the unit price (with the given discount taken into account) does not match the net amount. | Não bloqueante |
| INCORRECT_LINE_DATA_AGGREGATE_INVOICE_LINE_DATA | Non-aggregate invoice contains item data typical for aggregate invoices. | Não bloqueante |
| INCORRECT_LINE_DATA_BY_VATRATE | A given tax code (one of the occurrences of the complete set of VatRateType values) appears in the invoice summary with a value other than 0, but there is no item line under that tax code (the same occurrence of the VatRateType value set). | Não bloqueante |
| INCORRECT_LINE_DATA_LINE_AMOUNTS_NORMAL_MANDATORY | Missing line item value data. | Não bloqueante |
| INCORRECT_LINE_DATA_LINE_AMOUNTS_SIMPLIFIED_MANDATORY | Missing invoice line item value data. | Não bloqueante |
| INCORRECT_LINE_DATA_LINE_AMOUNTS_SIMPLIFIED_NOT_ALLOWED | Regular or summary invoice item containing simplified invoice line aggregate data. | Não bloqueante |
| INCORRECT_LINE_DATA_MARGIN_SCHEME_INDICATOR_NORMAL | Despite the indication of a margin scheme, the normal/aggregate invoice contains VAT data. | Não bloqueante |
| INCORRECT_LINE_DATA_PRODUCTCODE_SZJ | Invalid service registry number (SZJ). | Não bloqueante |
| INCORRECT_LINE_DATA_PRODUCTCODE_TESZOR | Invalid TESZOR number. | Não bloqueante |
| INCORRECT_LINE_DATA_PRODUCTCODE_VTSZ | Invalid customs tariff number. | Não bloqueante |
| INCORRECT_LINE_DATA_SELF_LINE_NUMBER | A reference to an other invoice item includes the own number of the given item. | Não bloqueante |
| INCORRECT_LINE_DATA_VAT_DATA_MISMATCH_EAM | Incorrect customer tax number. When selecting EAM, only a domestic or third - country tax number can be filled in. | Não bloqueante |
| INCORRECT_LINE_DATA_VAT_DATA_MISMATCH_EAM_SIMPLIFIED | Incorrect customer tax number. When selecting EAM, only a domestic or third - country tax number can be filled in. | Não bloqueante |
| INCORRECT_LINE_DATA_VAT_DATA_MISMATCH_EUE | Incorrect customer tax number. When selecting EUE, only the domestic or community tax number can be filled in. | Não bloqueante |
| INCORRECT_LINE_DATA_VAT_DATA_MISMATCH_EUFAD37 | Incorrect customer tax number. When selecting EUFAD37, only the community tax number can be filled in. | Não bloqueante |
| INCORRECT_LINE_DATA_VAT_DATA_MISMATCH_EUFADE | Incorrect customer tax number. When selecting EUFADE, only the community or domestic tax number can be filled in. | Não bloqueante |
| INCORRECT_LINE_DATA_VAT_DATA_MISMATCH_KBAET | Incorrect customer tax number. When selecting KBAET, only the community tax number can be filled in. | Não bloqueante |
| INCORRECT_LINE_DATA_VAT_DATA_MISMATCH_KBAET_SIMPLIFIED | Incorrect customer tax number. When selecting KBAET, only the community tax number can be filled in. | Não bloqueante |
| INCORRECT_LINE_DATA_VAT_DATA_MISMATCH_KBAUK | Incorrect customer tax number. When selecting KBAUK, only the community tax number can be filled in. | Não bloqueante |
| INCORRECT_LINE_DATA_VAT_DATA_MISMATCH_KBAUK_SIMPLIFIED | Incorrect customer tax number. When selecting KBAUK, only the community tax number can be filled in. | Não bloqueante |
| INCORRECT_LINE_DATA_VAT_DOMESTIC_REVERSE_CHARGE_NORMAL | Despite reverse charge mechanism being indicated the normal/aggregate invoice contains VAT data. | Não bloqueante |
| INCORRECT_LINE_DATA_VAT_STATUS_VAT_DATA_MISMATCH_KBAET_SIMPLI | Incorrect VAT marking. When selecting KBAET, the VAT marking of the customer can only be OTHER. | Não bloqueante |
| INCORRECT_LINE_DATA_VAT_STATUS_VAT_DATA_MISMATCH_KBAUK_SIMPLI | Incorrect VAT marking. When selecting KBAUK, the VAT marking of the customer can only be PRIVATE_PERSON or OTHER. | Não bloqueante |
| INCORRECT_LINE_REFERENCE | The referenced line item for the modifying invoice is not featured in the stored invoice or its most recent modification. | Não bloqueante |
| INCORRECT_PRODUCT_CODE_CATEGORY_TAKEOVER_01 | The direction of take-over and legal basis of the environmental product charge is “01”, but the product code types do not include “CSK” or “KT”. | Não bloqueante |
| INCORRECT_PRODUCT_CODE_CATEGORY_VALUE_TAKEOVER_01 | If the direction of take-over and legal basis of the environmental product charge is "01” and the product code marking is “KT”, the value of the product code can be only “601”. | Não bloqueante |
| INCORRECT_PRODUCT_CODE_FEE_CATEGORY | Incorrect product code type indication (can only be CSK or KT). | Não bloqueante |
| INCORRECT_PRODUCT_CODE_FEE_CATEGORY_MISSING | The line item features a product code type that is not shown in the summary. | Não bloqueante |
| INCORRECT_PRODUCT_CODE_FEE_SUMMARY_CATEGORY | Incorrect product code type indication (can only be CSK or KT). | Não bloqueante |
| INCORRECT_PRODUCT_CODE_FEE_WEIGHT | If the weight data for a product subject to a product fee is provided in kilograms, the code of the product code type must be "CSK” or "KT”. | Não bloqueante |
| INCORRECT_PRODUCT_CODE_VALUE_OWN | Value of own product code not featured in the correct element. | Não bloqueante |
| INCORRECT_PRODUCT_CODE_VALUE_TAKEOVER_01 | Incorrect VTSZ product code value for an item requiring a product fee payment obligation (it must begin with 271019, 271020, 3403 or 3819). | Não bloqueante |
| INCORRECT_PRODUCT_FEE_CALCULATION_AGGREGATE_PRODUCT_CHARGE | Incorrect product fee calculation. The aggregate of the product fees by product code differs from the total value of the product fee. | Não bloqueante |
| INCORRECT_PRODUCT_FEE_CALCULATION_PRODUCT_FEE_AMOUNT | The product of the quantity and fee rate of the product subject to product fee differs from product fee total. | Não bloqueante |
| INCORRECT_PRODUCT_FEE_CALCULATION_PRODUCT_FEE_AMOUNT_SUMM | The total product fee content amount(s) of the invoice line item(s) and the invoice summary by product code differ(s). | Não bloqueante |
| INCORRECT_PRODUCT_FEE_DATA_CHARGE_SUM | The invoice includes a product fee summary, but the data on product fee content of the invoice items are missing. | Não bloqueante |
| INCORRECT_PRODUCT_FEE_DATA_CUSTOMER_TAXPAYERID | Customer tax number in the product fee summary does not exist | Não bloqueante |
| INCORRECT_PRODUCT_FEE_DATA_OBLIGATED_LINE | In the case of items subject to product fees, filling in the data relating to the content of the statutory product fee is mandatory. | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_INVOICE_GROSS_AMOUNT_HUF_LINE | The sum of the gross values in the line items of the simplified invoice provided in HUF and the gross amount of the invoice provided in HUF do not match . | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_INVOICE_GROSS_AMOUNT_HUF_SUM | The sum of the net amount and VAT amount in the invoice summary in HUF differs from the gross invoice amount in HUF. | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_INVOICE_GROSS_AMOUNT_LINE | The total of the gross amounts in the line items of the simplified invoice does not match the gross invoice amount. | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_INVOICE_GROSS_AMOUNT_SUMMAR | The sum of the net amount and VAT amount in the invoice summary differs from the gross invoice amount. | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_INVOICE_NET_AMOUNT | The total sum of net amounts by VAT rate differs from the net invoiced amount. | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_INVOICE_NET_AMOUNT_HUF | The total sum of net values aggregated by tax rate provided in HUF and the net value of the invoice provided in HUF do not match. | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_INVOICE_NET_AMOUNT_LINE_HUF | The sum of the net value(s) of the invoice line(s) provided in HUF and the net value of the invoice provided in HUF do not match. | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_INVOICE_VAT_AMOUNT | The gross value of the invoice summary aggregated by VAT content does not match the gross invoice amount. | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_INVOICE_VAT_AMOUNT_HUF | The gross value of the invoice summary aggregated by VAT content provided in HUF and the gross value of the invoice provided in HUF do not match. | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_INVOICE_VAT_AMOUNT_HUF_SUMM | The total sum of VAT values per VAT rate differs from the invoice VAT value in HUF. | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_INVOICE_VAT_AMOUNT_SUMMARY | The total sum of VAT amounts per VAT rate differs from the VAT amount. | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_VAT_AMOUNT_MISMATCH_SUMMAR | The indication of simplified invoice with a difference of the tax base and the charged tax is only present in either the line items or the summary. | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_VAT_CONTENT_GROSS_AMOUNT_HUF | The total of the gross values provided in HUF in the line items of the simplified invoice corresponding to one or more tax contents and the gross amount provided in HUF shown in the summary for the corresponding tax content do not match. | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_VAT_CONTENT_GROSS_AMOUNT_SU | The total of the gross amounts in the line items of a simplified invoice corresponding to one or more tax contents do not match the gross amount shown in the summary for the corresponding tax content. | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_VAT_CONTENT_SUMMARY_SIMPLIFIE | The VAT content markings in the line items of the simplified invoice do not match the VAT content markings in the summary. | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_VAT_DOMESTIC_REVERSE_CHARGE_S | The indication of simplified invoice reverse charge mechanism is only present in either the line items or the summary. | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_VAT_EXEMPTION_SUMMARY_SIMPLIFIED | The indication of simplified invoice tax exemption is only present in either the line items or the summary. | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_VAT_OUT_OF_SCOPE_SUMMARY_SIM | The marking of exclusion from the VAT Act on the simplified invoice is only present in either the line items or the summary. | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_VAT_RATE_NET_AMOUNT_HUF_LINE | The total net value of line items provided in HUF as calculated by one or more tax rates and the net value provided in HUF indicated in the invoice summary next to the corresponding tax rate do not match. | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_VAT_RATE_NET_AMOUNT_LINE | The total net value of line items as calculated by one or more tax rates does not equal the net value indicated in the invoice summary next to the corresponding tax rate. | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_VAT_RATE_VAT_AMOUNT_HUF_SUM | The VAT amount calculated from the net amount in HUF based on the VAT rate and the applied tax rate does not match the indicated VAT amount in HUF . | Não bloqueante |
| INCORRECT_SUMMARY_CALCULATION_VAT_RATE_VAT_AMOUNT_SUMMARY | The VAT amount calculated from the net amount based on the VAT rate and the applied tax rate does not match the indicated VAT amount. | Não bloqueante |
| INCORRECT_SUMMARY_DATA_BY_VATRATE | The total of the item lines belonging to a given tax code (one of the occurrences of the complete set of VatRateType values) is not equal to 0, and the given tax code (the same occurrence of the set of VatRateType values) does not appear in the invoice summary. | Não bloqueante |
| INCORRECT_SUMMARY_DATA_INVOICE_GROSS_AMOUNT | The gross amount of the original (CREATE) simplified invoice cannot be negative. | Não bloqueante |
| INCORRECT_SUMMARY_DATA_INVOICE_GROSS_AMOUNT_HUF | The gross amounts of the invoice provided in the original currency and HUF do not match. | Não bloqueante |
| INCORRECT_SUMMARY_DATA_INVOICE_NET_AMOUNT | The net amount of the original (CREATE) invoice cannot be negative. | Não bloqueante |
| INCORRECT_SUMMARY_DATA_INVOICE_NET_AMOUNT_HUF | The net values of the invoice provided in the original currency and HUF do not match. | Não bloqueante |
| INCORRECT_SUMMARY_DATA_INVOICE_VAT_AMOUNT_HUF | The VAT amounts provided in the original currency do not match those in HUF. | Não bloqueante |
| INCORRECT_SUMMARY_DATA_INVOICE_VAT_CONTENT_GROSS_AMOUNT_ | The gross values of the simplified invoice provided in the original currency and HUF do not match. | Não bloqueante |
| INCORRECT_SUMMARY_DATA_INVOICE_VAT_RATE_NET_AMOUNT_HUF | The net amounts for the sales of a product sale or the provision of a service for a given tax rate in the invoice provided in the original currency and HUF do not match. | Não bloqueante |
| INCORRECT_SUMMARY_DATA_INVOICE_VAT_RATE_VAT_AMOUNT_HUF | The VAT amounts for the sales of a product sale or the provision of a service for a given tax rate in the invoice provided in the original currency and HUF do not match. | Não bloqueante |
| INCORRECT_SUMMARY_DATA_MARGIN_SCHEME_INDICATOR | The indications of the invoice for the margin scheme differ in the line items and in the summary. | Não bloqueante |
| INCORRECT_SUMMARY_DATA_MARGIN_SCHEME_INDICATOR_NORMAL | Despite the VAT rate summary containing a margin scheme taxation flag, VAT data are included. | Não bloqueante |
| INCORRECT_SUMMARY_DATA_MARGIN_SCHEME_INDICATOR_SUMMARY_SI | The indication value of the simplified invoice for the margin scheme differ in the line items and in the summary. | Não bloqueante |
| INCORRECT_SUMMARY_DATA_VAT_AMOUNT_MISMATCH_NORMAL | The difference of the tax base and the charged tax is only present in either the line items or the summary, but is missing from the other. | Não bloqueante |
| INCORRECT_SUMMARY_DATA_VAT_DOMESTIC_REVERSE_CHARGE | The indication of reverse charging is only present in either the line items or the summary, but is missing from the other. | Não bloqueante |
| INCORRECT_SUMMARY_DATA_VAT_DOMESTIC_REVERSE_CHARGE_NORMAL | Despite the VAT rate summary containing a domestic reverse charge mechanism flag, VAT data are included. | Não bloqueante |
| INCORRECT_SUMMARY_DATA_VAT_EXEMPTION | The indication of tax exemption is only present in either the line items or the summary, but is missing from the other. | Não bloqueante |
| INCORRECT_SUMMARY_DATA_VAT_OUT_OF_SCOPE | The indication of VAT exemption is only present in either the line items or the summary, but is missing from the other. | Não bloqueante |
| INCORRECT_SUMMARY_DATA_VAT_PERCENTAGE | The VAT amount differs from the invoice lines in the summary. | Não bloqueante |
| INCORRECT_VAT_CODE_FISCALREPRESENTATIVE | Invalid VAT code. The fiscal representative’s VAT code can be 1, 2 or 4. | Não bloqueante |
| INCORRECT_VAT_CODE_SUPPLIER | Invalid VAT code. The seller’s VAT code cannot be 4. | Não bloqueante |
| INCORRECT_VAT_CODE_SUPPLIER_GROUPMEMBER_MISSING | The VAT group member's tax number is not filled in, or the tax number of a member not belonging to the VAT group has been entered. | Não bloqueante |
| INCORRECT_VAT_CODE_TAXNUMBEROFOBLIGATOR | Invalid VAT code in the tax number of the party obligated to pay the product fee. | Não bloqueante |
| INVALID_GROUP_MEMBER_TAX_NUMBER | In the case of supplementary supply of invoice data from a member who has left a VAT group, the group tax number can only be his/her/its own. | Não bloqueante |
| ITEM_AGGREGATION_MISMATCH | The value of the mergedItemIndicator cannot be ‘false’ if the invoice string was previously allocated the value of ‘true’. | Não bloqueante |
| LINE_SUMMARY_TYPE_MISMATCH_LINE_NORMAL | Incorrect invoice summary. Simplified invoice containing regular invoice items. | Bloqueante |
| LINE_SUMMARY_TYPE_MISMATCH_LINE_SIMPLIFIED | Incorrect invoice summary. Regular or summary invoice containing simplified invoice item(s). | Bloqueante |
| LINE_SUMMARY_TYPE_MISMATCH_SUMMARY_NORMAL | Incorrect invoice summary. Simplified invoice with a regular invoice summary. | Bloqueante |
| LINE_SUMMARY_TYPE_MISMATCH_SUMMARY_SIMPLIFIED | Incorrect invoice summary. Regular or summary invoice containing simplified invoice summary. | Bloqueante |
| MISSING_LINE_PRODUCT_FEE_CONTENT | The product fee summary is complete, but the invoice item(s) do not include product fee information. | Não bloqueante |
| MISSING_PRODUCT_FEE_DATA_LINE_CONTENT_SUMMARY_EMPTY | Product fee data is present in the invoice item(s), but the product fee summary is not filled in. | Não bloqueante |
| MISSING_PRODUCT_FEE_DATA_LINE_MEASURING_SUMMARY | The invoice line(s) and the product fee summary feature different rates. | Não bloqueante |
| MISSING_PRODUCT_FEE_DATA_LINE_OBLIGATED_CONTENT_EMPTY | The invoice item features a product fee payment obligation, but includes no data. | Não bloqueante |
| MISSING_PRODUCT_FEE_DATA_LINE_OBLIGATED_SUMMARY_EMPTY | A product fee payment obligation was indicated, but no product fee summary was provided. | Não bloqueante |
| MISSING_PRODUCT_FEE_DATA_LINE_QUANTITY_SUMMARY_QUANTITY | The product quantities aggregated by product code in the invoice lines do not match the quantities per product code shown in the summary. | Não bloqueante |
| SUPPLIER_CUSTOMER_MATCH_BANKACCOUNT | The seller’s and customer’s bank account numbers cannot be identical. | Não bloqueante |
| SUPPLIER_CUSTOMER_MATCH_NAME | The seller’s and customer’s name cannot be identical. | Não bloqueante |
| SUPPLIER_CUSTOMER_MATCH_TAXPAYER | The seller’s and customer’s tax numbers cannot be identical. | Não bloqueante |
| SUPPLIER_FISCAL_MATCH_NAME | The seller’s and fiscal representative’s names cannot be identical. | Não bloqueante |
| SUPPLIER_FISCAL_MATCH_TAXPAYER | The seller’s and fiscal representative’s tax numbers cannot be identical. | Não bloqueante |
| UNINTENDED_CANCELLATION_DELIVERY_DATE | The cancellation changes the delivery date of the original invoice (or, in case of a previous modification, the delivery date of the latest modifying invoice) to the issue date of the cancelling invoice. | Não bloqueante |
| UNINTENDED_MODIFICATION_DELIVERY_DATE | The modification changes the delivery date of the original invoice (or, in case of a previous modification, the delivery date of the latest modifying invoice) to the issue date of the modifying invoice. | Não bloqueante |
Informação (4)
| Código | Mensagem | Efeito |
|---|---|---|
| INCORRECT_DATE_INVOICE_ISSUE_DATE_EARLY | The invoice date is over 10 days earlier than the date of data reporting. | Não bloqueante |
| INCORRECT_HEAD_DATA_CUSTOMER_TAXPAYERID_DIFFERS | The tax number of the customer is not the same as the customer's tax number on the basic invoice. | Não bloqueante |
| INCORRECT_HEAD_DATA_SUPPLIER_BANKACCOUNT_MISSING | Seller’s bank account number is missing. | Não bloqueante |
| MODIFICATIONINDEX_SEQUENCE_INCOMPLETE | Serial number of invoice amendment incomplete | Não bloqueante |
Fonte
As mensagens e condições são reproduzidas literalmente da especificação inglesa da NAV, que a administração fiscal publica sob licença MIT — reutilização comercial e redistribuição expressamente concedidas, desde que se mantenha o aviso de copyright.
Copyright (c) 2019 Nemzeti Adó- és Vámhivatal