EN 16931 Business Terms (BT & BG)
Free reference of every EN 16931 business term (BT-1…BT-161) and business group (BG-*): cardinality, data type and the exact UBL, UN/CEFACT CII and Factur-X mapping, in 8 languages.
EN 16931 business terms
A business term (BT) is a single semantic element of an electronic invoice defined by the European standard EN 16931, for example BT-1 Invoice number or BT-27 Seller name. Business terms are organised into business groups (BG). This reference lists all of them with their cardinality, data type and the exact mapping into the UBL, UN/CEFACT CII and Factur-X syntaxes.
EN 16931 defines the semantic content of a compliant electronic invoice as a set of business terms (BT-*) grouped into business groups (BG-*). Each term below shows its cardinality, data type and where it maps in the UBL, UN/CEFACT CII and Factur-X syntaxes. Nothing is uploaded — validate your own invoice with the free validators.
163 BT · 32 BG
Business terms
| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-1 | Invoice number | 1..1 | MINIMUM |
| BT-2 | Invoice issue date | 1..1 | MINIMUM |
| BT-3 | Invoice type code | 1..1 | MINIMUM |
| BT-5 | Invoice currency code | 1..1 | MINIMUM |
| BT-6 | VAT accounting currency code | 0..1 | BASIC WL |
| BT-7 | Value added tax point date | 0..1 | BASIC WL |
| BT-8 | Value added tax point date code | 0..1 | BASIC WL |
| BT-9 | Payment due date | 0..1 | BASIC WL |
| BT-10 | Buyer reference | 0..1 | MINIMUM |
| BT-11 | Project reference | 0..1 | EN 16931 |
| BT-12 | Contract reference | 0..1 | BASIC WL |
| BT-13 | Purchase order reference | 0..1 | MINIMUM |
| BT-14 | Sales order reference | 0..1 | EN 16931 |
| BT-15 | Receiving advice reference | 0..1 | EN 16931 |
| BT-16 | Despatch advice reference | 0..1 | EN 16931 |
| BT-17 | Tender or lot reference | 0..1 | EN 16931 |
| BT-18 | Invoiced object identifier | 0..1 | EN 16931 |
| BT-19 | Buyer accounting reference | 0..1 | BASIC WL |
| BT-20 | Payment terms | 0..1 | BASIC WL |
BG-1 · INVOICE NOTE
BG-1 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-21 | Invoice note subject code | 0..1 | BASIC WL |
| BT-22 | Invoice note | 1..1 | BASIC WL |
BG-2 · PROCESS CONTROL
BG-2 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-23 | Business process type | 0..1 | MINIMUM |
| BT-24 | Specification identifier | 1..1 | MINIMUM |
BG-3 · PRECEDING INVOICE REFERENCE
BG-3 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-25 | Preceding Invoice reference | 1..1 | BASIC WL |
| BT-26 | Preceding Invoice issue date | 0..1 | BASIC WL |
BG-4 · SELLER
BG-4 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-27 | Seller name | 1..1 | MINIMUM |
| BT-28 | Seller trading name | 0..1 | BASIC WL |
| BT-29 | Seller identifier | 0..n | EN 16931 |
| BT-30 | Seller legal registration identifier | 0..1 | MINIMUM |
| BT-31 | Seller VAT identifier | 0..1 | MINIMUM |
| BT-32 | Seller tax registration identifier | 0..1 | EN 16931 |
| BT-33 | Seller additional legal information | 0..1 | BASIC WL |
| BT-34 | Seller electronic address | 1..1 | EN 16931 |
BG-5 · SELLER POSTAL ADDRESS
BG-5 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-35 | Seller address line 1 | 0..1 | BASIC WL |
| BT-36 | Seller address line 2 | 0..1 | BASIC WL |
| BT-37 | Seller city | 0..1 | BASIC WL |
| BT-38 | Seller post code | 0..1 | BASIC WL |
| BT-39 | Seller country subdivision | 0..1 | BASIC WL |
| BT-40 | Seller country code | 1..1 | MINIMUM |
| BT-162 | Seller address line 3 | 0..1 | BASIC WL |
BG-6 · SELLER CONTACT
BG-6 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-41 | Seller contact point | 0..1 | EN 16931 |
| BT-42 | Seller contact telephone number | 0..1 | EN 16931 |
| BT-43 | Seller contact email address | 0..1 | EN 16931 |
BG-7 · BUYER
BG-7 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-44 | Buyer name | 1..1 | BASIC WL |
| BT-45 | Buyer trading name | 0..1 | EN 16931 |
| BT-46 | Buyer identifier | 0..1 | EN 16931 |
| BT-47 | Buyer legal registration identifier | 0..1 | MINIMUM |
| BT-48 | Buyer VAT identifier | 0..1 | BASIC WL |
| BT-49 | Buyer electronic address | 1..1 | BASIC WL |
BG-8 · BUYER POSTAL ADDRESS
BG-8 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-50 | Buyer address line 1 | 0..1 | BASIC WL |
| BT-51 | Buyer address line 2 | 0..1 | BASIC WL |
| BT-52 | Buyer city | 0..1 | BASIC WL |
| BT-53 | Buyer post code | 0..1 | BASIC WL |
| BT-54 | Buyer country subdivision | 0..1 | BASIC WL |
| BT-55 | Buyer country code | 1..1 | BASIC WL |
| BT-163 | Buyer address line 3 | 0..1 | EN 16931 |
BG-9 · BUYER CONTACT
BG-9 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-56 | Buyer contact point | 0..1 | EN 16931 |
| BT-57 | Buyer contact telephone number | 0..1 | EN 16931 |
| BT-58 | Buyer contact email address | 0..1 | EN 16931 |
BG-10 · PAYEE
BG-10 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-59 | Payee name | 1..1 | BASIC WL |
| BT-60 | Payee identifier | 0..1 | BASIC WL |
| BT-61 | Payee legal registration identifier | 0..1 | BASIC WL |
BG-11 · SELLER TAX REPRESENTATIVE PARTY
BG-11 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-62 | Seller tax representative name | 1..1 | BASIC WL |
| BT-63 | Seller tax representative VAT identifier | 1..1 | BASIC WL |
BG-12 · SELLER TAX REPRESENTATIVE POSTAL ADDRESS
BG-12 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-64 | Tax representative address line 1 | 0..1 | BASIC WL |
| BT-65 | Tax representative address line 2 | 0..1 | BASIC WL |
| BT-66 | Tax representative city | 0..1 | BASIC WL |
| BT-67 | Tax representative post code | 0..1 | BASIC WL |
| BT-68 | Tax representative country subdivision | 0..1 | BASIC WL |
| BT-69 | Tax representative country code | 1..1 | BASIC WL |
| BT-164 | Tax representative address line 3 | 0..1 | BASIC WL |
BG-13 · DELIVERY INFORMATION
BG-13 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-70 | Deliver to party name | 0..1 | BASIC WL |
| BT-72 | Actual delivery date | 0..1 | BASIC WL |
BG-14 · INVOICING PERIOD
BG-14 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-73 | Invoicing period start date | 0..1 | BASIC WL |
| BT-74 | Invoicing period end date | 0..1 | BASIC WL |
BG-15 · DELIVER TO ADDRESS
BG-15 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-75 | Deliver to address line 1 | 0..1 | BASIC WL |
| BT-76 | Deliver to address line 2 | 0..1 | BASIC WL |
| BT-77 | Deliver to city | 0..1 | BASIC WL |
| BT-78 | Deliver to post code | 0..1 | BASIC WL |
| BT-79 | Deliver to country subdivision | 0..1 | BASIC WL |
| BT-80 | Deliver to country code | 1..1 | BASIC WL |
| BT-165 | Deliver to address line 3 | 0..1 | BASIC WL |
BG-16 · PAYMENT INSTRUCTIONS
BG-16 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-81 | Payment means type code | 1..1 | BASIC WL |
| BT-82 | Payment means text | 0..1 | EN 16931 |
| BT-83 | Remittance information | 0..1 | BASIC WL |
BG-17 · CREDIT TRANSFER
BG-17 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-84 | Payment account identifier | 1..1 | BASIC WL |
| BT-85 | Payment account name | 0..1 | EN 16931 |
| BT-86 | Payment service provider identifier | 0..1 | EN 16931 |
BG-18 · PAYMENT CARD INFORMATION
BG-18 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-87 | Payment card primary account number | 1..1 | EN 16931 |
| BT-88 | Payment card holder name | 0..1 | EN 16931 |
BG-19 · DIRECT DEBIT
BG-19 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-89 | Mandate reference identifier | 0..1 | BASIC WL |
| BT-90 | Bank assigned creditor identifier | 0..1 | BASIC WL |
| BT-91 | Debited account identifier | 1..1 | BASIC WL |
BG-20 · DOCUMENT LEVEL ALLOWANCES
BG-20 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-92 | Document level allowance amount | 1..1 | BASIC WL |
| BT-93 | Document level allowance base amount | 0..1 | EN 16931 |
| BT-94 | Document level allowance percentage | 0..1 | EN 16931 |
| BT-95 | Document level allowance VAT category code | 1..1 | BASIC WL |
| BT-96 | Document level allowance VAT rate | 0..1 | BASIC WL |
| BT-97 | Document level allowance reason | 0..1 | BASIC WL |
| BT-98 | Document level allowance reason code | 0..1 | EN 16931 |
BG-21 · DOCUMENT LEVEL CHARGES
BG-21 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-99 | Document level charge amount | 1..1 | BASIC WL |
| BT-100 | Document level charge base amount | 0..1 | EN 16931 |
| BT-101 | Document level charge percentage | 0..1 | EN 16931 |
| BT-102 | Document level charge VAT category code | 1..1 | BASIC WL |
| BT-103 | Document level charge VAT rate | 0..1 | BASIC WL |
| BT-104 | Document level charge reason | 0..1 | BASIC WL |
| BT-105 | Document level charge reason code | 0..1 | EN 16931 |
BG-22 · DOCUMENT TOTALS
BG-22 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-106 | Sum of Invoice line net amount | 1..1 | BASIC WL |
| BT-107 | Sum of allowances on document level | 0..1 | BASIC WL |
| BT-108 | Sum of charges on document level | 0..1 | BASIC WL |
| BT-109 | Invoice total amount without VAT | 1..1 | BASIC WL |
| BT-110 | Invoice total VAT amount | 0..1 | BASIC WL |
| BT-111 | Invoice total VAT amount in accounting currency | 0..1 | BASIC WL |
| BT-112 | Invoice total amount with VAT | 1..1 | BASIC WL |
| BT-113 | Paid amount | 0..1 | BASIC WL |
| BT-114 | Rounding amount | 0..1 | BASIC WL |
| BT-115 | Amount due for payment | 1..1 | BASIC WL |
BG-23 · VAT BREAKDOWN
BG-23 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-116 | VAT category taxable amount | 1..1 | BASIC WL |
| BT-117 | VAT category tax amount | 1..1 | BASIC WL |
| BT-118 | VAT category code | 1..1 | BASIC WL |
| BT-119 | VAT category rate | 0..1 | BASIC WL |
| BT-120 | VAT exemption reason text | 0..1 | BASIC WL |
| BT-121 | VAT exemption reason code | 0..1 | BASIC WL |
BG-24 · ADDITIONAL SUPPORTING DOCUMENTS
BG-24 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-122 | Supporting document reference | 1..1 | EN 16931 |
| BT-123 | Supporting document description | 0..1 | EN 16931 |
| BT-124 | External document location | 0..1 | EN 16931 |
| BT-125 | Attached document | 0..1 | EN 16931 |
BG-25 · INVOICE LINE
BG-25 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-126 | Invoice line identifier | 1..1 | BASIC |
| BT-127 | Invoice line note | 0..n | EN 16931 |
| BT-128 | Invoice line object identifier | 0..1 | EN 16931 |
| BT-129 | Invoiced quantity | 1..1 | BASIC |
| BT-130 | Invoiced quantity unit of measure code | 1..1 | BASIC |
| BT-131 | Invoice line net amount | 1..1 | BASIC |
| BT-132 | Referenced purchase order line reference | 0..1 | EN 16931 |
| BT-133 | Invoice line Buyer accounting reference | 0..1 | EN 16931 |
BG-26 · INVOICE LINE PERIOD
BG-26 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-134 | Invoice line period start date | 0..1 | EN 16931 |
| BT-135 | Invoice line period end date | 0..1 | EN 16931 |
BG-27 · INVOICE LINE ALLOWANCES
BG-27 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-136 | Invoice line allowance amount | 1..1 | BASIC |
| BT-137 | Invoice line allowance base amount | 0..1 | BASIC |
| BT-138 | Invoice line allowance percentage | 0..1 | BASIC |
| BT-139 | Invoice line allowance reason | 0..1 | BASIC |
| BT-140 | Invoice line allowance reason code | 0..1 | BASIC |
BG-28 · INVOICE LINE CHARGES
BG-28 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-141 | Invoice line charge amount | 1..1 | BASIC |
| BT-142 | Invoice line charge base amount | 0..1 | BASIC |
| BT-143 | Invoice line charge percentage | 0..1 | BASIC |
| BT-144 | Invoice line charge reason | 0..1 | BASIC |
| BT-145 | Invoice line charge reason code | 0..1 | BASIC |
BG-29 · PRICE DETAILS
BG-29 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-146 | Item net price | 1..1 | BASIC |
| BT-147 | Item price discount | 0..1 | BASIC |
| BT-148 | Item gross price | 0..1 | BASIC |
| BT-149 | Item price base quantity | 0..1 | BASIC |
| BT-150 | Item price base quantity unit of measure code | 0..1 | BASIC |
BG-30 · LINE VAT INFORMATION
BG-30 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-151 | Invoiced item VAT category code | 1..1 | BASIC |
| BT-152 | Invoiced item VAT rate | 0..1 | BASIC |
BG-31 · ITEM INFORMATION
BG-31 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-153 | Item name | 1..1 | BASIC |
| BT-154 | Item description | 0..1 | EN 16931 |
| BT-155 | Item Seller's identifier | 0..1 | EN 16931 |
| BT-156 | Item Buyer's identifier | 0..1 | EN 16931 |
| BT-157 | Item standard identifier | 0..1 | EN 16931 |
| BT-158 | Item classification identifier | 0..n | EN 16931 |
| BT-159 | Item country of origin | 0..1 | EN 16931 |
BG-32 · ITEM ATTRIBUTES
BG-32 →| ID | Definition | Cardinality | Factur-X |
|---|---|---|---|
| BT-160 | Item attribute name | 1..1 | EN 16931 |
| BT-161 | Item attribute value | 1..1 | EN 16931 |