GVC — German business transaction codes (Geschäftsvorfallcodes)
A camt.053 statement from a German bank carries a three-digit GVC (Geschäftsvorfallcode) in BkTxCd/Prtry/Cd that says what each booking is — a SEPA credit transfer, a direct debit, a return, a fee, interest. Without it a German statement is a list of amounts with no meaning. This list maps each code to its official German label and usual booking direction.
GVC (German business transaction codes (Geschäftsvorfallcodes))
A camt.053 statement from a German bank carries a three-digit GVC (Geschäftsvorfallcode) in BkTxCd/Prtry/Cd that says what each booking is — a SEPA credit transfer, a direct debit, a return, a fee, interest. Without it a German statement is a list of amounts with no meaning. This list maps each code to its official German label and usual booking direction.
Overview
A camt.053 statement from a German bank carries a three-digit GVC (Geschäftsvorfallcode) in BkTxCd/Prtry/Cd that says what each booking is — a SEPA credit transfer, a direct debit, a return, a fee, interest. Without it a German statement is a list of amounts with no meaning. This list maps each code to its official German label and usual booking direction.
When it is used
Use the GVC to classify entries when reading or reconciling a German camt.053 (or converting an MT940). Direction here is the code’s usual sense; the entry’s own CdtDbtInd stays authoritative.
Zahlungsverkehr (2)
| Code | Meaning | Direction |
|---|---|---|
| 082 | Einzahlungen | Credit |
| 083 | Auszahlungen | Debit |
Zahlungsverkehr in Euro innerhalb der EU/EWR (34)
| Code | Meaning | Direction |
|---|---|---|
| 101 | Inhaberscheck | Debit |
| 102 | Orderscheck | Debit |
| 106 | SEPA Cards Clearing (Einzelbuchung-Soll) | Debit |
| 110 | SEPA Cards Clearing (Soll, Rückbelastung) | Debit |
| 111 | Rückrechnung von Schecks | Debit |
| 170 | Gutschrift aus Scheckeinreichung | Credit |
| 183 | Scheckrückgabe (Habenbuchung) | Credit |
| 104 | SEPA Direct Debit (Einzelbuchung-Soll, B2B) | Debit |
| 105 | SEPA Direct Debit (Einzelbuchung-Soll, Core) | Debit |
| 107 | SEPA Direct Debit (Einzelbuchung-Soll, Karte am Point of Sale) | Debit |
| 108 | SEPA Direct Debit (Soll, Rückbelastung, B2B) | Debit |
| 109 | SEPA Direct Debit (Soll, Rückbelastung, Core) | Debit |
| 171 | SEPA Direct Debit Einreichung (Einzelbuchung-Haben, Core) | Credit |
| 174 | SEPA Direct Debit (Einzelbuchung-Haben, B2B) | Credit |
| 181 | SEPA Direct Debit (Haben Wiedergutschrift, Core) | Credit |
| 184 | SEPA Direct Debit (Haben Wiedergutschrift, B2B) | Credit |
| 192 | SEPA Direct Debit (Sammler-Haben, Core) | Credit |
| 193 | SEPA Direct Debit (Soll, Reversal) | Debit |
| 195 | SEPA Direct Debit (Sammler-Soll, Core) | Debit |
| 196 | SEPA Direct Debit (Sammler-Haben, B2B) | Credit |
| 197 | SEPA Direct Debit (Sammler-Soll, B2B) | Debit |
| 116 | SEPA Credit Transfer (Einzelbuchung-Soll) | Debit |
| 117 | SEPA Credit Transfer (Dauerauftrag-Soll) | Debit |
| 118 | SEPA Credit Transfer Instant (Einzelbuchung-Soll) | Debit |
| 119 | SEPA Credit Transfer (Einzelbuchung-Soll, Spende) | Debit |
| 152 | SEPA Dauerauftragsgutschrift | Credit |
| 153 | SEPA Credit Transfer (Haben, Lohn-, Gehalts-, Rentengutschrift) | Credit |
| 154 | SEPA Credit Transfer (Haben, Vermögenswirksame Leistungen) | Credit |
| 156 | SEPA Credit Transfer (Haben, Überweisung öffentlicher Kassen) | Credit |
| 159 | SEPA Credit Transfer Rückbuchung (unanbringlich oder Rückruf) | Both |
| 166 | SEPA Credit Transfer (Einzelbuchung-Haben) | Credit |
| 177 | SEPA Credit Transfer Online (Einzelbuchung-Soll) | Debit |
| 191 | SEPA Credit Transfer (Sammler-Soll) | Debit |
| 194 | SEPA Credit Transfer (Sammler-Haben) | Credit |
Auslandsgeschäft (5)
| Code | Meaning | Direction |
|---|---|---|
| 201 | Zahlungsauftrag | Debit |
| 202 | Zahlungseingang Ausland | Credit |
| 204 | Akkreditiv | Debit |
| 206 | Auslandsüberweisung | Credit |
| 208 | Rembourse | Both |
Sonstige (Gebühren, Zinsen) (7)
| Code | Meaning | Direction |
|---|---|---|
| 808 | Gebühren / Erstattung von Gebühren | Both |
| 809 | Provisionen / Erstattung von Provisionen | Both |
| 810 | Mahngebühren / Erstattung von Mahngebühren | Both |
| 814 | Zinsen | Both |
| 820 | Übertrag (Internal Book Transfer) | Debit |
| 835 | Sonstige nicht definierte GV-Arten | Both |
| 899 | Storno | Both |
Unstrukturierter Inhalt (1)
| Code | Meaning | Direction |
|---|---|---|
| 999 | Unstrukturierte Belegung des Mehrzweckfeldes | Both |