Banks of Portugal - codes & BIC PT
The complete, verified list of Portugal banks with their national bank codes and BIC/SWIFT codes. Source: official national register.
How do I find a bank from a Portugal IBAN?
In a Portugal IBAN, the bank is identified by the national bank code inside the account number. This page maps every Portugal bank code (or code range) to its bank name and BIC/SWIFT, so you can identify any bank from its IBAN.
This is the complete reference of 108 banks operating in Portugal (PT), each with its national bank code and BIC/SWIFT code. Use it to identify a bank from an IBAN, or to find a bank’s BIC.
Official data, individually verified. Updated periodically.
Fonte / Source : Banco de Portugal — Códigos de banco válidos no IBAN (listaiban.xls). Réutilisation libre à condition de citer le Banco de Portugal comme source et de reproduire l’information avec exactitude. Données modifiées : colonnes sélectionnées, une ligne par code IBAN (les 68 caisses de crédit agricole partagent le code 0045), appel de note retiré du code 0079, type traduit depuis la typologie officielle ; BIC ajoutés hors source. Le Banco de Portugal ne publie pas de BIC.
The BIC is not published by this country's official registry: it is shown only where it could be individually verified. A missing BIC is better than a wrong one.
Retail banks
Banks serving the general public.
| Bank | Bank code | BIC / SWIFT |
|---|---|---|
| NOVO BANCO, S.A. | 0007 | BESCPTPL |
| BANCO BAI EUROPA S.A. | 0008 | BAIPPTPL |
| BANCO BPI S.A. | 0010 | BBPIPTPL |
| BANCO INVEST, SA | 0014 | IVVSPTPL |
| BANCO SANTANDER TOTTA, S.A. | 0018 | TOTAPTPL |
| BANCO ACTIVOBANK, S.A. | 0023 | ACTVPTPL |
| CAIXA - BANCO DE INVESTIMENTO, S.A. | 0025 | CXBIPTPL |
| BANCO COMERCIAL PORTUGUÊS, SA | 0033 | BCOMPTPL |
| CAIXA GERAL DE DEPÓSITOS, S.A. | 0035 | CGDIPTPL |
| CAIXA ECONÓMICA MONTEPIO GERAL, CAIXA ECONÓMICA BANCÁRIA, SA | 0036 | MPIOPTPL |
| CAIXA CENTRAL - CAIXA CENTRAL DE CRÉDITO AGRÍCOLA MÚTUO, CRL | 0045 | CCCMPTPL |
| HAITONG BANK, S.A. | 0047 | ESSIPTPL |
| BANCO FINANTIA, SA | 0048 | BFIAPTPL |
| CAIXA ECONÓMICA DA MISERICÓRDIA DE ANGRA DO HEROÍSMO, CAIXA ECONÓMICA BANCÁRIA, SA | 0059 | - |
| BANCO DE INVESTIMENTO GLOBAL S.A. | 0061 | BDIGPTPL |
| BISON BANK, S.A. | 0063 | BNFIPTPL |
| BANCO PORTUGUÊS DE GESTÃO S.A. | 0064 | BPGPPTPL |
| BEST - BANCO ELECTRÓNICO DE SERVIÇO TOTAL, SA | 0065 | BESZPTPL |
| MONTEPIO INVESTIMENTO, SA | 0076 | - |
| ABANCA PORTUGAL, S.A. | 0079 | - |
| CAIXA DE CRÉDITO AGRÍCOLA MÚTUO DA CHAMUSCA, CRL | 0097 | - |
| CAIXA DE CRÉDITO AGRÍCOLA MÚTUO DE BOMBARRAL, CRL | 0098 | - |
| NOVO BANCO DOS AÇORES, SA | 0160 | BESAPTPA |
| ABANCA PORTUGAL, S.A. | 0170 | CAGLPTPL |
| BANCO ATLÂNTICO EUROPA, SA | 0189 | BAPAPTPL |
| BNI - BANCO DE NEGÓCIOS INTERNACIONAL (EUROPA), S.A. | 0191 | - |
| BANCO CTT, S.A. | 0193 | CTTVPTPL |
| ITAÚ BBA EUROPE, S.A. | 0195 | - |
| BANCO L.J. CARREGOSA, SA | 0235 | BLJCPTPT |
| BANCO PRIMUS, SA | 0246 | - |
| BANCO CREDIBOM, SA | 0916 | CRBBPTP1 |
| CAIXA DE CRÉDITO AGRÍCOLA MÚTUO DE LEIRIA, CRL | 5180 | - |
| CAIXA DE CRÉDITO AGRÍCOLA MÚTUO DE MAFRA, CRL | 5200 | - |
| CAIXA DE CRÉDITO AGRÍCOLA MÚTUO DE TORRES VEDRAS, C.R.L | 5340 | - |
| CTT - CORREIOS DE PORTUGAL, SA | 8115 | - |
Corporate & institutional
Corporate, custody and institutional banking.
| Bank | Bank code | BIC / SWIFT |
|---|---|---|
| BANCO DE PORTUGAL, EP | 0001 | - |
| 321CRÉDITO, INSTITUIÇÃO FINANCEIRA DE CRÉDITO S.A. | 0305 | - |
| SOFID - SOCIEDADE PARA O FINANCIAMENTO DO DESENVOLVIMENTO, INSTITUIÇÃO FINANCEIRA DE CRÉDITO, SA | 0314 | - |
| UNICRE - INSTITUIÇÃO FINANCEIRA DE CRÉDITO, S.A. | 0698 | UIFCPTP1 |
| AGENCIA DE GESTAO DA TESOURARIA E DA DIVIDA PUBLICA - IGCP, E.P.E. | 0781 | - |
| MONTEPIO CRÉDITO - INSTITUIÇÃO FINANCEIRA DE CRÉDITO, S.A. | 0796 | - |
| BBVA, INSTITUIÇÃO FINANCEIRA DE CRÉDITO S.A. | 0800 | - |
Foreign bank branches
Branches of foreign banks operating locally.
| Bank | Bank code | BIC / SWIFT |
|---|---|---|
| ABANCA SERVICIOS FINANCIEROS, E.F.C., S.A. - SUCURSAL EM PORTUGALEU passport | 0005 | - |
| BANCO BILBAO VIZCAYA ARGENTARIA, S.A., SUCURSAL EM PORTUGALEU passport | 0019 | BBVAPTPL |
| BANCO DO BRASIL AG - SUCURSAL EM PORTUGALEU passport | 0022 | BRASPTPL |
| BARCLAYS BANK IRELAND PLC - SUCURSAL EM PORTUGALEU passport | 0032 | - |
| BNP PARIBASEU passport | 0034 | BNPAPTPL |
| DEUTSCHE BANK AKTIENGESELLSCHAFT - SUCURSAL EM PORTUGALEU passport | 0043 | DEUTPTPL |
| SANTANDER CONSUMER FINANCE S.A. - SUCURSAL EM PORTUGALEU passport | 0073 | - |
| CITIBANK EUROPE PLC, SUCURSAL EM PORTUGALEU passport | 0169 | CITIPTPX |
| RCI BANQUE SUCURSAL PORTUGALEU passport | 0171 | - |
| BMW BANK GMBH, SUCURSAL PORTUGUESAEU passport | 0172 | - |
| EDMOND DE ROTHSCHILD (EUROPE) SUCURSAL EM PORTUGALEU passport | 0173 | - |
| BNP PARIBAS LEASE GROUP SAEU passport | 0238 | - |
| DE LAGE LANDEN INTERNATIONAL B.V. - SUCURSAL EM PORTUGALEU passport | 0259 | - |
| VOLKSWAGEN BANK GMBH - SUCURSAL EM PORTUGALEU passport | 0264 | - |
| BANK OF CHINA (EUROPE) S.A. LISBON BRANCH - SUCURSAL EM PORTUGALEU passport | 0266 | - |
| UBS EUROPE SE - SUCURSAL EM PORTUGALEU passport | 0267 | - |
| BANKINTER, S.A. - SUCURSAL EM PORTUGALEU passport | 0269 | BKBKPTPL |
| TOYOTA KREDITBANK GMBH - SUCURSAL EM PORTUGALEU passport | 0271 | - |
| WIZINK BANK, S.A.U. - SUCURSAL EM PORTUGALEU passport | 0272 | WZNKPTPL |
| BANKINTER CONSUMER FINANCE, E.F.C., S.A. - SUCURSAL EM PORTUGALEU passport | 0273 | - |
| CECABANK, S.A. - SUCURSAL EM PORTUGALEU passport | 0274 | - |
| BANCO DE SABADELL - S.A. - SUCURSAL EM PORTUGALEU passport | 0275 | BSABPTPL |
| BFF BANK S.P.A. - SUCURSAL EM PORTUGALEU passport | 0276 | - |
| GRENKE BANK AG - SUCURSAL EM PORTUGALEU passport | 0278 | - |
| EFG BANK (LUXEMBOURG) S.A. - SUCURSAL EM PORTUGALEU passport | 0280 | - |
| CAJA RURAL DEL SUR, SOCIEDAD COOPERATIVA DE CRÉDITO – SUCURSAL EM PORTUGALEU passport | 0281 | - |
| CA INDOSUEZ WEALTH (EUROPE) – SUCURSAL EM PORTUGALEU passport | 0282 | - |
| BANK JULIUS BAER EUROPE S.A., SUCURSAL PORTUGALEU passport | 0283 | - |
| BTG PACTUAL EUROPE S.A. - SUCURSAL EM PORTUGALEU passport | 0284 | - |
| ITAÚ EUROPE S.A. - SUCURSAL EM PORTUGALEU passport | 0285 | - |
| TRADE REPUBLIC BANK GMBH, SUCURSAL EM PORTUGALEU passport | 0286 | - |
| ING BANK N.V. - SUCURSAL EM PORTUGALEU passport | 0500 | BBRUPTPL |
| BNP PARIBAS FACTOR S.A. – SUCURSAL EM PORTUGALEU passport | 0642 | - |
| CRÉDIT AGRICOLE LEASING & FACTORING, S.A. – SUCURSAL EM PORTUGALEU passport | 0771 | - |
| CA AUTO BANK S.P.A. - SUCURSAL EM PORTUGALEU passport | 0780 | - |
| BNP PARIBAS PERSONAL FINANCE, S.A. - SUCURSAL EM PORTUGALEU passport | 0848 | - |
| ONEY BANK - SUCURSAL EM PORTUGALEU passport | 0881 | - |
| COFIDISEU passport | 0921 | - |
| REVOLUT BANK UAB - SUCURSAL EM PORTUGALEU passport | 3560 | - |
| YOUNITED S.A. - SUCURSAL EM PORTUGALEU passport | 3574 | - |
| UNION BANCAIRE PRIVÉE (EUROPE), S.A. – SUCURSAL EM PORTUGALEU passport | 3581 | - |
| CAIXABANK PAYMENTS & CONSUMER, E.F.C. EP S.A. - SUCURSAL EM PORTUGALEU passport | 5564 | - |
| VIVABANK SINGLE MEMBER BANKING S.AEU passport | 7837 | - |
Fintech & payment institutions
Licensed payment and e-money institutions.
| Bank | Bank code | BIC / SWIFT |
|---|---|---|
| REALTRANSFER - INSTITUIÇÃO DE PAGAMENTO, SA | 0329 | - |
| NOVACÂMBIOS - INSTITUIÇÃO DE PAGAMENTO, S.A. | 0812 | - |
| UNICÂMBIO - INSTITUIÇÃO DE PAGAMENTO, S.A. | 0824 | - |
| LUMON FX EUROPE LIMITED - SUCURSAL EM PORTUGALEU passport | 2307 | - |
| FINANCIÈRE DES PAIEMENTS ÉLECTRONIQUES SAS - SUCURSAL EM PORTUGALEU passport | 5810 | - |
| EBURY PARTNERS BELGIUM - SUCURSAL EM PORTUGALEU passport | 5826 | - |
| UNIFIEDPOST PAYMENTS - SUCURSAL EM PORTUGALEU passport | 5845 | - |
| CHANGEGROUP SWEDEN PORTUGAL BRANCH - SUCURSAL EM PORTUGALEU passport | 5949 | - |
| UNIVERSO, IME, S.A. | 7500 | - |
| MARTRUST EUROPE, S.A. | 7501 | - |
| CURRENCIES DIRECT SPAIN, EDE, S.L., SUCURSAL EM PORTUGALEU passport | 7972 | - |
| LUSOPAY, INSTITUIÇÃO DE PAGAMENTO, LDA | 8700 | - |
| PAYSHOP (PORTUGAL), S.A. | 8701 | - |
| SIBS PAGAMENTOS, S.A. | 8703 | - |
| ALTICE PAY, S.A. | 8705 | - |
| EASYPAY - INSTITUIÇÃO DE PAGAMENTO, LDA | 8706 | - |
| IFTHENPAY, LDA | 8707 | - |
| MAXPAY - INSTITUIÇÃO DE PAGAMENTO, LDA | 8708 | - |
| EUPAGO - INSTITUIÇÃO DE PAGAMENTO, LDA | 8709 | - |
| PAYPAYUE - INSTITUIÇÃO DE PAGAMENTO, UNIPESSOAL, LDA | 8710 | - |
| RAIZE - INSTITUIÇÃO DE PAGAMENTOS, SA | 8711 | - |
| VIA VERDE PAY, S.A. | 8714 | - |
| MONTY GLOBAL PAYMENTS S.A. UNIPESSOAL - SUCURSAL EM PORTUGALEU passport | 8863 | - |