Banks of Belgium - codes & BIC BE
The complete, verified list of Belgium banks with their national bank codes and BIC/SWIFT codes. Source: official national register.
How do I find a bank from a Belgium IBAN?
In a Belgium IBAN, the bank is identified by the national bank code inside the account number. This page maps every Belgium bank code (or code range) to its bank name and BIC/SWIFT, so you can identify any bank from its IBAN.
This is the complete reference of 92 banks operating in Belgium (BE), each with its national bank code and BIC/SWIFT code. Use it to identify a bank from an IBAN, or to find a bank’s BIC.
Official data, individually verified. Updated periodically.
Source : Banque nationale de Belgique — liste des codes d'identification. Réutilisation autorisée avec citation de la source ; ces informations restent consultables gratuitement sur nbb.be.
Retail banks
Banks serving the general public.
| Bank | Bank code range(s) | BIC / SWIFT |
|---|---|---|
| BNP Paribas Fortis | 000-049, 137, 140-149, 200-214, 220-299, 679 | GEBABEBB |
| BELFIUS BANK | 050-099, 550-560, 562-569, 624-625, 638, 657, 672, 680, 682-683, 775-799, 830-839 | GKCCBEBB |
| Crelan | 103-108, 850-853, 859-860, 862-863, 865-866 | NICABEBB |
| Beobank | 109-110, 113-114, 119-124, 127, 129, 131, 133-134, 595-601, 950-959 | CTBKBEBX |
| Banque CPH | 125-126, 171 | CPHBBE75 |
| Bank Nagelmackers | 132, 634-636, 646-647, 871, 877-879 | BNAGBEBB |
| ING België | 185, 300-399, 630-631, 652, 673, 828, 880-881, 883-884, 887-888, 910, 920, 922-923, 929-931, 934, 936, 939, 961, 971, 976 | BBRUBEBB |
| CBC Banque et Assurances | 190-199, 728-729, 732, 742 | CREGBEBB |
| KBC Bank | 400-499, 640, 725-727, 730-731, 733-741, 743-749, 868 | KREDBEBB |
| NIBC BANK | 512 | DNIBBE21 |
| Triodos Bank | 523 | TRIOBEBB |
| Attijariwafa bank Europe | 524, 546 | WAFABEBB |
| BinckBank | 587 | BIBLBE21 |
| Arkéa Direct Bank (nom commercial / commerciële naam: Keytrade Bank) | 651 | KEYTBEBB |
| Banque Chaabi du Maroc | 664 | BCDMBEBB |
| Europabank | 671 | EURBBE99 |
| Crelan | 700-709, 750-765, 772-774, 800-806, 963, 975 | AXABBE22 |
| MeDirect Bank S.A. | 876 | MBWMBEBB |
| vdk bank | 890-899 | VDSPBE91 |
| Centrale Kredietverlening (C.K.V.) | 906, 908 | CEKVBE88 |
| EPBF | 913 | EPBFBEBB |
| Fimaser | 924 | FMMSBEB1 |
| Argenta Spaarbank (ASPA) | 973, 978-980 | ARSPBE22 |
Private banks
Wealth management and private banking.
| Bank | Bank code range(s) | BIC / SWIFT |
|---|---|---|
| Bank J. Van Breda & C° | 111 | ABERBE22 |
| Dierickx, Leys & Cie Effectenbank | 507 | DIERBE21 |
| VAN DE PUT & CO Privaatbankiers | 510 | VAPEBE22 |
| Puilaetco Branch of Quintet Private Bank SA | 514, 942, 969 | PUILBEBB |
| F. van Lanschot Bankiers | 521, 525 | FVLBBE22 |
| Lombard Odier (Europe) | 548 | LOCYBEBB |
| Banque Degroof Petercam Luxembourg | 583, 676, 845, 941 | DEGRBEBB |
| Rothschild Belgique Succursale Rothschild Martin Maurel | 585 | RCBPBEBB |
| Banque Transatlantique Belgium | 588, 667 | CMCIBEB1 |
| Delen Private Bank Luxembourg – Belgian Branch | 606 | DLLUBE22 |
| Bank J. Van Breda & C° | 645 | JVBABE22 |
| Intesa Sanpaolo Wealth Management | 677 | CBPXBE99 |
| Delen Private Bank | 678 | DELEBE22 |
| Banque de Luxembourg | 823 | BLUXBEBB |
| Edmond de Rothschild (Europe) | 840 | PRIBBEBB |
Corporate & institutional
Corporate, custody and institutional banking.
| Bank | Bank code range(s) | BIC / SWIFT |
|---|---|---|
| Nationale Bank van België | 100-101 | NBBEBEBB |
| BNP Paribas SA, Belgium Branch – Securities Services business | 508 | PARBBEBZ |
| The Bank of New York Mellon NV/SA | 515 | IRVTBEBB |
| Euroclear Bank | 687, 695, 699 | MGTCBEBE |
| CACEIS Bank Belgian Branch | 817 | ISAEBEBB |
| Banque Centrale de Compensation (Clearnet) | 940 | CLIQBEB1 |
| Banque Eni | 968 | ENIBBEBB |
Foreign bank branches
Branches of foreign banks operating locally.
| Bank | Bank code range(s) | BIC / SWIFT |
|---|---|---|
| BUNQ, Belgian Branch | 167 | BUNQBEB2 |
| Santander Consumer Finance – Succursale en Belgique/Bijkantoor in België | 176, 590-594 | BSCHBEBB |
| Sumitomo Mitsui Banking Corporation (SMBC) | 189 | SMBCBEBB |
| Demir-Halk Bank (Nederland) (DHB) | 501 | DHBNBEBB |
| ABN AMRO Bank N.V. | 509, 513, 674, 719, 722, 960 | ABNABE2A |
| United Taiwan Bank | 522 | UTWBBEBB |
| BANK OF INDIA | 541 | BKIDBE22 |
| J.P. Morgan SE -Brussels Branch | 549 | CHASBEBX |
| Citibank Europe Plc - Belgium Branch | 570-579 | CITIBEBX |
| Mizuho Bank Europe N.V. Brussels Branch | 581 | MHCBBEBB |
| Crédit Foncier de France | 586 | CFFRBEB1 |
| Bank of China (Europe) SA Brussels Branch | 605 | BKCHBEBB |
| Industrial and Commercial Bank of China (Europe) | 607 | ICBKBEBB |
| Deutsche Bank AG | 610-613, 694, 825-826 | DEUTBEBE |
| Banco Bilbao Vizcaya Argentaria | 642 | BBVABEBB |
| UniCredit SA/NV | 643, 648 | BMPBBEBB |
| Caisse d'Epargne et de Prévoyance Hauts de France | 649 | CEPABEB2 |
| Revolut Bank UAB Belgian branch | 650 | REVOBEB2 |
| Barclays Bank Ireland Plc Brussels Branch | 653 | BARCBEBB |
| Habib Bank | 658 | HABBBEBB |
| State Bank of India | 668 | SBINBE2X |
| Byblos Bank Europe | 675 | BYBBBEBB |
| Société Générale | 684, 688 | SGABBEB2 |
| Bank of America Europe DAC - Brussels Branch | 685-686, 689 | BOFABE3X |
| MUFG Bank (Europe) | 693 | BOTKBEBX |
| Crédit Agricole Corporate & Investment Bank | 696 | CRLYBEBB |
| J.P. Morgan SE – Brussels Branch | 945 | JPMGBEBB |
| HSBC Continental Europe Belgium | 949 | HSBCBEBB |
Fintech & payment institutions
Licensed payment and e-money institutions.
| Bank | Bank code range(s) | BIC / SWIFT |
|---|---|---|
| HR Pay Solutions | 115 | PAUIBE22 |
| Atlantic Money NV/SA | 116 | ATMNBE32 |
| Mobile Payment Solutions nv | 128 | MPSNBE92 |
| Digiteal SA | 130 | DIGEBEB2 |
| Bancontact Payconiq Company | 150 | BCMCBEBB |
| Unifiedpost Payments | 504 | PANXBEB1 |
| SWAN SAS | 603-604 | SWNBBEB2 |
| BMCE Euro Services | 663 | BMEUBEB1 |
| Wise Europe SA | 903, 905, 967 | TRWIBEB1 |
| Wise Europe SA | 904 | TRWIBEBB |
| Worldline Financial Solutions nv/SA | 911 | TUNZBEB1 |
| Ibanfirst | 914 | FXBBBEBB |
| Equals Money Europe SA | 915 | OONXBEBB |
| GOLD COMMODITIES FOREX (G.C.F.) | 916 | GOCFBEB1 |
| Ebury Partners Belgium | 926 | EBPBBEB1 |
| Mastercard Transaction Services (Europe) NV/SA | 948 | HOMNBEB2 |
| FINANCIERE DES PAIEMENTS ELECTRONIQUES SAS - NICKEL BELGIUM | 964 | FPEBBEB2 |
| PPS EU SA | 974 | PESOBEB1 |
| Paynovate | 977 | PAYVBEB2 |