BTC — Bank Transaction Code (camt)
O Bank Transaction Code (BTC) é a forma como um extrato ISO 20022 diz o que é realmente cada movimento. É uma hierarquia de três níveis — Domínio / Família / Subfamília — pelo que uma transferência SEPA recebida é PMNT/RCDT/ESCT e a mesma transferência emitida é PMNT/ICDT/ESCT. 1563 subfamílias em 11 domínios.
BTC (Bank Transaction Code (camt))
O Bank Transaction Code (BTC) é a forma como um extrato ISO 20022 diz o que é realmente cada movimento. É uma hierarquia de três níveis — Domínio / Família / Subfamília — pelo que uma transferência SEPA recebida é PMNT/RCDT/ESCT e a mesma transferência emitida é PMNT/ICDT/ESCT. 1563 subfamílias em 11 domínios.
Visão geral
O Bank Transaction Code (BTC) é a forma como um extrato ISO 20022 diz o que é realmente cada movimento. É uma hierarquia de três níveis — Domínio / Família / Subfamília — pelo que uma transferência SEPA recebida é PMNT/RCDT/ESCT e a mesma transferência emitida é PMNT/ICDT/ESCT. 1563 subfamílias em 11 domínios.
Quando é usada
O BTC está em BkTxCd/Domn de um movimento camt.052, camt.053 ou camt.054 e é o que permite ao software de reconciliação contabilizar uma linha automaticamente em vez de analisar o seu descritivo. É o equivalente internacional dos códigos GVC alemães: onde um banco alemão envia o GVC 166, o extrato ISO 20022 envia PMNT/RCDT/ESCT.
ACMT — Account Management (54)
| Código | Significado |
|---|---|
| ACMT/ACOP/PSTE | Posting ErrorAccount Management › Additional Miscellaneous Credit Operations |
| ACMT/ACOP/BCKV | Back ValueAccount Management › Additional Miscellaneous Credit Operations |
| ACMT/ACOP/ERTA | Exchange Rate AdjustmentAccount Management › Additional Miscellaneous Credit Operations |
| ACMT/ACOP/FLTA | Float AdjustmentAccount Management › Additional Miscellaneous Credit Operations |
| ACMT/ACOP/VALD | Value DateAccount Management › Additional Miscellaneous Credit Operations |
| ACMT/ACOP/YTDA | YTD AdjustmentAccount Management › Additional Miscellaneous Credit Operations |
| ACMT/ADOP/BCKV | Back ValueAccount Management › Additional Miscellaneous Debit Operations |
| ACMT/ADOP/ERTA | Exchange Rate AdjustmentAccount Management › Additional Miscellaneous Debit Operations |
| ACMT/ADOP/FLTA | Float AdjustmentAccount Management › Additional Miscellaneous Debit Operations |
| ACMT/ADOP/PSTE | Posting ErrorAccount Management › Additional Miscellaneous Debit Operations |
| ACMT/ADOP/VALD | Value DateAccount Management › Additional Miscellaneous Debit Operations |
| ACMT/ADOP/YTDA | YTD AdjustmentAccount Management › Additional Miscellaneous Debit Operations |
| ACMT/MCOP/ADJT | Adjustments (Generic)Account Management › Miscellaneous Credit Operations |
| ACMT/MCOP/CHRG | Charges (Generic)Account Management › Miscellaneous Credit Operations |
| ACMT/MCOP/COMM | Commission (Generic)Account Management › Miscellaneous Credit Operations |
| ACMT/MCOP/COME | Commission Excluding Taxes (Generic)Account Management › Miscellaneous Credit Operations |
| ACMT/MCOP/COMI | Commission Including Taxes (Generic)Account Management › Miscellaneous Credit Operations |
| ACMT/MCOP/FEES | Fees (Generic)Account Management › Miscellaneous Credit Operations |
| ACMT/MCOP/INTR | Interests (Generic)Account Management › Miscellaneous Credit Operations |
| ACMT/MCOP/COMT | Non Taxable Commissions (Generic)Account Management › Miscellaneous Credit Operations |
| ACMT/MCOP/NTAV | Not AvailableAccount Management › Miscellaneous Credit Operations |
| ACMT/MCOP/OTHR | OtherAccount Management › Miscellaneous Credit Operations |
| ACMT/MCOP/RIMB | Reimbursement (Generic)Account Management › Miscellaneous Credit Operations |
| ACMT/MCOP/TAXE | Taxes (Generic)Account Management › Miscellaneous Credit Operations |
| ACMT/MDOP/ADJT | Adjustments (Generic)Account Management › Miscellaneous Debit Operations |
| ACMT/MDOP/CHRG | Charges (Generic)Account Management › Miscellaneous Debit Operations |
| ACMT/MDOP/COMM | Commission (Generic)Account Management › Miscellaneous Debit Operations |
| ACMT/MDOP/COME | Commission Excluding Taxes (Generic)Account Management › Miscellaneous Debit Operations |
| ACMT/MDOP/COMI | Commission Including Taxes (Generic)Account Management › Miscellaneous Debit Operations |
| ACMT/MDOP/FEES | Fees (Generic)Account Management › Miscellaneous Debit Operations |
| ACMT/MDOP/INTR | Interests (Generic)Account Management › Miscellaneous Debit Operations |
| ACMT/MDOP/COMT | Non Taxable Commissions (Generic)Account Management › Miscellaneous Debit Operations |
| ACMT/MDOP/NTAV | Not AvailableAccount Management › Miscellaneous Debit Operations |
| ACMT/MDOP/OTHR | OtherAccount Management › Miscellaneous Debit Operations |
| ACMT/MDOP/RIMB | Reimbursement (Generic)Account Management › Miscellaneous Debit Operations |
| ACMT/MDOP/TAXE | Taxes (Generic)Account Management › Miscellaneous Debit Operations |
| ACMT/NTAV/NTAV | Not AvailableAccount Management › Not Available |
| ACMT/OPCL/ACCC | Account ClosingAccount Management › Opening & Closing |
| ACMT/OPCL/ACCO | Account OpeningAccount Management › Opening & Closing |
| ACMT/OPCL/ACCT | Account TransferAccount Management › Opening & Closing |
| ACMT/OPCL/CHRG | Charges (Generic)Account Management › Opening & Closing |
| ACMT/OPCL/COMM | Commission (Generic)Account Management › Opening & Closing |
| ACMT/OPCL/COME | Commission Excluding Taxes (Generic)Account Management › Opening & Closing |
| ACMT/OPCL/COMI | Commission Including Taxes (Generic)Account Management › Opening & Closing |
| ACMT/OPCL/CAJT | Credit Adjustments (Generic)Account Management › Opening & Closing |
| ACMT/OPCL/DAJT | Debit Adjustments (Generic)Account Management › Opening & Closing |
| ACMT/OPCL/FEES | Fees (Generic)Account Management › Opening & Closing |
| ACMT/OPCL/INTR | Interests (Generic)Account Management › Opening & Closing |
| ACMT/OPCL/COMT | Non Taxable Commissions (Generic)Account Management › Opening & Closing |
| ACMT/OPCL/NTAV | Not AvailableAccount Management › Opening & Closing |
| ACMT/OPCL/OTHR | OtherAccount Management › Opening & Closing |
| ACMT/OPCL/RIMB | Reimbursement (Generic)Account Management › Opening & Closing |
| ACMT/OPCL/TAXE | Taxes (Generic)Account Management › Opening & Closing |
| ACMT/OTHR/OTHR | OtherAccount Management › Other |
CAMT — Cash Management (59)
| Código | Significado |
|---|---|
| CAMT/ACCB/CHRG | Charges (Generic)Cash Management › Account Balancing |
| CAMT/ACCB/COMM | Commission (Generic)Cash Management › Account Balancing |
| CAMT/ACCB/COME | Commission Excluding Taxes (Generic)Cash Management › Account Balancing |
| CAMT/ACCB/COMI | Commission Including Taxes (Generic)Cash Management › Account Balancing |
| CAMT/ACCB/DSBR | Controlled DisbursementCash Management › Account Balancing |
| CAMT/ACCB/CAJT | Credit Adjustments (Generic)Cash Management › Account Balancing |
| CAMT/ACCB/XBRD | Cross-BorderCash Management › Account Balancing |
| CAMT/ACCB/DAJT | Debit Adjustments (Generic)Cash Management › Account Balancing |
| CAMT/ACCB/FEES | Fees (Generic)Cash Management › Account Balancing |
| CAMT/ACCB/INTR | Interests (Generic)Cash Management › Account Balancing |
| CAMT/ACCB/COMT | Non Taxable Commissions (Generic)Cash Management › Account Balancing |
| CAMT/ACCB/NTAV | Not AvailableCash Management › Account Balancing |
| CAMT/ACCB/OTHR | OtherCash Management › Account Balancing |
| CAMT/ACCB/ODFT | OverdraftCash Management › Account Balancing |
| CAMT/ACCB/RIMB | Reimbursement (Generic)Cash Management › Account Balancing |
| CAMT/ACCB/SWEP | SweepingCash Management › Account Balancing |
| CAMT/ACCB/TAXE | Taxes (Generic)Cash Management › Account Balancing |
| CAMT/ACCB/TOPG | ToppingCash Management › Account Balancing |
| CAMT/ACCB/ZABA | Zero BalancingCash Management › Account Balancing |
| CAMT/CAPL/CHRG | Charges (Generic)Cash Management › Cash Pooling |
| CAMT/CAPL/COMM | Commission (Generic)Cash Management › Cash Pooling |
| CAMT/CAPL/COME | Commission Excluding Taxes (Generic)Cash Management › Cash Pooling |
| CAMT/CAPL/COMI | Commission Including Taxes (Generic)Cash Management › Cash Pooling |
| CAMT/CAPL/CAJT | Credit Adjustments (Generic)Cash Management › Cash Pooling |
| CAMT/CAPL/XBRD | Cross-BorderCash Management › Cash Pooling |
| CAMT/CAPL/DAJT | Debit Adjustments (Generic)Cash Management › Cash Pooling |
| CAMT/CAPL/FEES | Fees (Generic)Cash Management › Cash Pooling |
| CAMT/CAPL/INTR | Interests (Generic)Cash Management › Cash Pooling |
| CAMT/CAPL/COMT | Non Taxable Commissions (Generic)Cash Management › Cash Pooling |
| CAMT/CAPL/NTAV | Not AvailableCash Management › Cash Pooling |
| CAMT/CAPL/OTHR | OtherCash Management › Cash Pooling |
| CAMT/CAPL/RIMB | Reimbursement (Generic)Cash Management › Cash Pooling |
| CAMT/CAPL/TAXE | Taxes (Generic)Cash Management › Cash Pooling |
| CAMT/MCOP/ADJT | Adjustments (Generic)Cash Management › Miscellaneous Credit Operations |
| CAMT/MCOP/CHRG | Charges (Generic)Cash Management › Miscellaneous Credit Operations |
| CAMT/MCOP/COMM | Commission (Generic)Cash Management › Miscellaneous Credit Operations |
| CAMT/MCOP/COME | Commission Excluding Taxes (Generic)Cash Management › Miscellaneous Credit Operations |
| CAMT/MCOP/COMI | Commission Including Taxes (Generic)Cash Management › Miscellaneous Credit Operations |
| CAMT/MCOP/FEES | Fees (Generic)Cash Management › Miscellaneous Credit Operations |
| CAMT/MCOP/INTR | Interests (Generic)Cash Management › Miscellaneous Credit Operations |
| CAMT/MCOP/COMT | Non Taxable Commissions (Generic)Cash Management › Miscellaneous Credit Operations |
| CAMT/MCOP/NTAV | Not AvailableCash Management › Miscellaneous Credit Operations |
| CAMT/MCOP/OTHR | OtherCash Management › Miscellaneous Credit Operations |
| CAMT/MCOP/RIMB | Reimbursement (Generic)Cash Management › Miscellaneous Credit Operations |
| CAMT/MCOP/TAXE | Taxes (Generic)Cash Management › Miscellaneous Credit Operations |
| CAMT/MDOP/ADJT | Adjustments (Generic)Cash Management › Miscellaneous Debit Operations |
| CAMT/MDOP/CHRG | Charges (Generic)Cash Management › Miscellaneous Debit Operations |
| CAMT/MDOP/COMM | Commission (Generic)Cash Management › Miscellaneous Debit Operations |
| CAMT/MDOP/COME | Commission Excluding Taxes (Generic)Cash Management › Miscellaneous Debit Operations |
| CAMT/MDOP/COMI | Commission Including Taxes (Generic)Cash Management › Miscellaneous Debit Operations |
| CAMT/MDOP/FEES | Fees (Generic)Cash Management › Miscellaneous Debit Operations |
| CAMT/MDOP/INTR | Interests (Generic)Cash Management › Miscellaneous Debit Operations |
| CAMT/MDOP/COMT | Non Taxable Commissions (Generic)Cash Management › Miscellaneous Debit Operations |
| CAMT/MDOP/NTAV | Not AvailableCash Management › Miscellaneous Debit Operations |
| CAMT/MDOP/OTHR | OtherCash Management › Miscellaneous Debit Operations |
| CAMT/MDOP/RIMB | Reimbursement (Generic)Cash Management › Miscellaneous Debit Operations |
| CAMT/MDOP/TAXE | Taxes (Generic)Cash Management › Miscellaneous Debit Operations |
| CAMT/NTAV/NTAV | Not AvailableCash Management › Not Available |
| CAMT/OTHR/OTHR | OtherCash Management › Other |
CMDT — Commodities (78)
| Código | Significado |
|---|---|
| CMDT/DLVR/CHRG | Charges (Generic)Commodities › Delivery |
| CMDT/DLVR/COMM | Commission (Generic)Commodities › Delivery |
| CMDT/DLVR/COME | Commission Excluding Taxes (Generic)Commodities › Delivery |
| CMDT/DLVR/COMI | Commission Including Taxes (Generic)Commodities › Delivery |
| CMDT/DLVR/CAJT | Credit Adjustments (Generic)Commodities › Delivery |
| CMDT/DLVR/DAJT | Debit Adjustments (Generic)Commodities › Delivery |
| CMDT/DLVR/FEES | Fees (Generic)Commodities › Delivery |
| CMDT/DLVR/INTR | Interests (Generic)Commodities › Delivery |
| CMDT/DLVR/COMT | Non Taxable Commissions (Generic)Commodities › Delivery |
| CMDT/DLVR/NTAV | Not AvailableCommodities › Delivery |
| CMDT/DLVR/OTHR | OtherCommodities › Delivery |
| CMDT/DLVR/RIMB | Reimbursement (Generic)Commodities › Delivery |
| CMDT/DLVR/TAXE | Taxes (Generic)Commodities › Delivery |
| CMDT/FTUR/CHRG | Charges (Generic)Commodities › Futures |
| CMDT/FTUR/COMM | Commission (Generic)Commodities › Futures |
| CMDT/FTUR/COME | Commission Excluding Taxes (Generic)Commodities › Futures |
| CMDT/FTUR/COMI | Commission Including Taxes (Generic)Commodities › Futures |
| CMDT/FTUR/CAJT | Credit Adjustments (Generic)Commodities › Futures |
| CMDT/FTUR/DAJT | Debit Adjustments (Generic)Commodities › Futures |
| CMDT/FTUR/FEES | Fees (Generic)Commodities › Futures |
| CMDT/FTUR/INTR | Interests (Generic)Commodities › Futures |
| CMDT/FTUR/COMT | Non Taxable Commissions (Generic)Commodities › Futures |
| CMDT/FTUR/NTAV | Not AvailableCommodities › Futures |
| CMDT/FTUR/OTHR | OtherCommodities › Futures |
| CMDT/FTUR/RIMB | Reimbursement (Generic)Commodities › Futures |
| CMDT/FTUR/TAXE | Taxes (Generic)Commodities › Futures |
| CMDT/MCOP/ADJT | Adjustments (Generic)Commodities › Miscellaneous Credit Operations |
| CMDT/MCOP/CHRG | Charges (Generic)Commodities › Miscellaneous Credit Operations |
| CMDT/MCOP/COMM | Commission (Generic)Commodities › Miscellaneous Credit Operations |
| CMDT/MCOP/COME | Commission Excluding Taxes (Generic)Commodities › Miscellaneous Credit Operations |
| CMDT/MCOP/COMI | Commission Including Taxes (Generic)Commodities › Miscellaneous Credit Operations |
| CMDT/MCOP/FEES | Fees (Generic)Commodities › Miscellaneous Credit Operations |
| CMDT/MCOP/INTR | Interests (Generic)Commodities › Miscellaneous Credit Operations |
| CMDT/MCOP/COMT | Non Taxable Commissions (Generic)Commodities › Miscellaneous Credit Operations |
| CMDT/MCOP/NTAV | Not AvailableCommodities › Miscellaneous Credit Operations |
| CMDT/MCOP/OTHR | OtherCommodities › Miscellaneous Credit Operations |
| CMDT/MCOP/RIMB | Reimbursement (Generic)Commodities › Miscellaneous Credit Operations |
| CMDT/MCOP/TAXE | Taxes (Generic)Commodities › Miscellaneous Credit Operations |
| CMDT/MDOP/ADJT | Adjustments (Generic)Commodities › Miscellaneous Debit Operations |
| CMDT/MDOP/CHRG | Charges (Generic)Commodities › Miscellaneous Debit Operations |
| CMDT/MDOP/COMM | Commission (Generic)Commodities › Miscellaneous Debit Operations |
| CMDT/MDOP/COME | Commission Excluding Taxes (Generic)Commodities › Miscellaneous Debit Operations |
| CMDT/MDOP/COMI | Commission Including Taxes (Generic)Commodities › Miscellaneous Debit Operations |
| CMDT/MDOP/FEES | Fees (Generic)Commodities › Miscellaneous Debit Operations |
| CMDT/MDOP/INTR | Interests (Generic)Commodities › Miscellaneous Debit Operations |
| CMDT/MDOP/COMT | Non Taxable Commissions (Generic)Commodities › Miscellaneous Debit Operations |
| CMDT/MDOP/NTAV | Not AvailableCommodities › Miscellaneous Debit Operations |
| CMDT/MDOP/OTHR | OtherCommodities › Miscellaneous Debit Operations |
| CMDT/MDOP/RIMB | Reimbursement (Generic)Commodities › Miscellaneous Debit Operations |
| CMDT/MDOP/TAXE | Taxes (Generic)Commodities › Miscellaneous Debit Operations |
| CMDT/NTAV/NTAV | Not AvailableCommodities › Not Available |
| CMDT/OPTN/CHRG | Charges (Generic)Commodities › Options |
| CMDT/OPTN/COMM | Commission (Generic)Commodities › Options |
| CMDT/OPTN/COME | Commission Excluding Taxes (Generic)Commodities › Options |
| CMDT/OPTN/COMI | Commission Including Taxes (Generic)Commodities › Options |
| CMDT/OPTN/CAJT | Credit Adjustments (Generic)Commodities › Options |
| CMDT/OPTN/DAJT | Debit Adjustments (Generic)Commodities › Options |
| CMDT/OPTN/FEES | Fees (Generic)Commodities › Options |
| CMDT/OPTN/INTR | Interests (Generic)Commodities › Options |
| CMDT/OPTN/COMT | Non Taxable Commissions (Generic)Commodities › Options |
| CMDT/OPTN/NTAV | Not AvailableCommodities › Options |
| CMDT/OPTN/OTHR | OtherCommodities › Options |
| CMDT/OPTN/RIMB | Reimbursement (Generic)Commodities › Options |
| CMDT/OPTN/TAXE | Taxes (Generic)Commodities › Options |
| CMDT/OTHR/OTHR | OtherCommodities › Other |
| CMDT/SPOT/CHRG | Charges (Generic)Commodities › Spots |
| CMDT/SPOT/COMM | Commission (Generic)Commodities › Spots |
| CMDT/SPOT/COME | Commission Excluding Taxes (Generic)Commodities › Spots |
| CMDT/SPOT/COMI | Commission Including Taxes (Generic)Commodities › Spots |
| CMDT/SPOT/CAJT | Credit Adjustments (Generic)Commodities › Spots |
| CMDT/SPOT/DAJT | Debit Adjustments (Generic)Commodities › Spots |
| CMDT/SPOT/FEES | Fees (Generic)Commodities › Spots |
| CMDT/SPOT/INTR | Interests (Generic)Commodities › Spots |
| CMDT/SPOT/COMT | Non Taxable Commissions (Generic)Commodities › Spots |
| CMDT/SPOT/NTAV | Not AvailableCommodities › Spots |
| CMDT/SPOT/OTHR | OtherCommodities › Spots |
| CMDT/SPOT/RIMB | Reimbursement (Generic)Commodities › Spots |
| CMDT/SPOT/TAXE | Taxes (Generic)Commodities › Spots |
DERV — Derivatives (135)
| Código | Significado |
|---|---|
| DERV/LFUT/CHRG | Charges (Generic)Derivatives › Listed Derivatives - Futures |
| DERV/LFUT/COMM | Commission (Generic)Derivatives › Listed Derivatives - Futures |
| DERV/LFUT/COME | Commission Excluding Taxes (Generic)Derivatives › Listed Derivatives - Futures |
| DERV/LFUT/COMI | Commission Including Taxes (Generic)Derivatives › Listed Derivatives - Futures |
| DERV/LFUT/CAJT | Credit Adjustments (Generic)Derivatives › Listed Derivatives - Futures |
| DERV/LFUT/DAJT | Debit Adjustments (Generic)Derivatives › Listed Derivatives - Futures |
| DERV/LFUT/FEES | Fees (Generic)Derivatives › Listed Derivatives - Futures |
| DERV/LFUT/INTR | Interests (Generic)Derivatives › Listed Derivatives - Futures |
| DERV/LFUT/COMT | Non Taxable Commissions (Generic)Derivatives › Listed Derivatives - Futures |
| DERV/LFUT/NTAV | Not AvailableDerivatives › Listed Derivatives - Futures |
| DERV/LFUT/OTHR | OtherDerivatives › Listed Derivatives - Futures |
| DERV/LFUT/RIMB | Reimbursement (Generic)Derivatives › Listed Derivatives - Futures |
| DERV/LFUT/TAXE | Taxes (Generic)Derivatives › Listed Derivatives - Futures |
| DERV/LOPT/CHRG | Charges (Generic)Derivatives › Listed Derivatives - Options |
| DERV/LOPT/COMM | Commission (Generic)Derivatives › Listed Derivatives - Options |
| DERV/LOPT/COME | Commission Excluding Taxes (Generic)Derivatives › Listed Derivatives - Options |
| DERV/LOPT/COMI | Commission Including Taxes (Generic)Derivatives › Listed Derivatives - Options |
| DERV/LOPT/CAJT | Credit Adjustments (Generic)Derivatives › Listed Derivatives - Options |
| DERV/LOPT/DAJT | Debit Adjustments (Generic)Derivatives › Listed Derivatives - Options |
| DERV/LOPT/FEES | Fees (Generic)Derivatives › Listed Derivatives - Options |
| DERV/LOPT/INTR | Interests (Generic)Derivatives › Listed Derivatives - Options |
| DERV/LOPT/COMT | Non Taxable Commissions (Generic)Derivatives › Listed Derivatives - Options |
| DERV/LOPT/NTAV | Not AvailableDerivatives › Listed Derivatives - Options |
| DERV/LOPT/OTHR | OtherDerivatives › Listed Derivatives - Options |
| DERV/LOPT/RIMB | Reimbursement (Generic)Derivatives › Listed Derivatives - Options |
| DERV/LOPT/TAXE | Taxes (Generic)Derivatives › Listed Derivatives - Options |
| DERV/MCOP/ADJT | Adjustments (Generic)Derivatives › Miscellaneous Credit Operations |
| DERV/MCOP/CHRG | Charges (Generic)Derivatives › Miscellaneous Credit Operations |
| DERV/MCOP/COMM | Commission (Generic)Derivatives › Miscellaneous Credit Operations |
| DERV/MCOP/COME | Commission Excluding Taxes (Generic)Derivatives › Miscellaneous Credit Operations |
| DERV/MCOP/COMI | Commission Including Taxes (Generic)Derivatives › Miscellaneous Credit Operations |
| DERV/MCOP/FEES | Fees (Generic)Derivatives › Miscellaneous Credit Operations |
| DERV/MCOP/INTR | Interests (Generic)Derivatives › Miscellaneous Credit Operations |
| DERV/MCOP/COMT | Non Taxable Commissions (Generic)Derivatives › Miscellaneous Credit Operations |
| DERV/MCOP/NTAV | Not AvailableDerivatives › Miscellaneous Credit Operations |
| DERV/MCOP/OTHR | OtherDerivatives › Miscellaneous Credit Operations |
| DERV/MCOP/RIMB | Reimbursement (Generic)Derivatives › Miscellaneous Credit Operations |
| DERV/MCOP/TAXE | Taxes (Generic)Derivatives › Miscellaneous Credit Operations |
| DERV/MDOP/ADJT | Adjustments (Generic)Derivatives › Miscellaneous Debit Operations |
| DERV/MDOP/CHRG | Charges (Generic)Derivatives › Miscellaneous Debit Operations |
| DERV/MDOP/COMM | Commission (Generic)Derivatives › Miscellaneous Debit Operations |
| DERV/MDOP/COME | Commission Excluding Taxes (Generic)Derivatives › Miscellaneous Debit Operations |
| DERV/MDOP/COMI | Commission Including Taxes (Generic)Derivatives › Miscellaneous Debit Operations |
| DERV/MDOP/FEES | Fees (Generic)Derivatives › Miscellaneous Debit Operations |
| DERV/MDOP/INTR | Interests (Generic)Derivatives › Miscellaneous Debit Operations |
| DERV/MDOP/COMT | Non Taxable Commissions (Generic)Derivatives › Miscellaneous Debit Operations |
| DERV/MDOP/NTAV | Not AvailableDerivatives › Miscellaneous Debit Operations |
| DERV/MDOP/OTHR | OtherDerivatives › Miscellaneous Debit Operations |
| DERV/MDOP/RIMB | Reimbursement (Generic)Derivatives › Miscellaneous Debit Operations |
| DERV/MDOP/TAXE | Taxes (Generic)Derivatives › Miscellaneous Debit Operations |
| DERV/NTAV/NTAV | Not AvailableDerivatives › Not Available |
| DERV/OBND/CHRG | Charges (Generic)Derivatives › OTC Derivatives - Bonds |
| DERV/OBND/COMM | Commission (Generic)Derivatives › OTC Derivatives - Bonds |
| DERV/OBND/COME | Commission Excluding Taxes (Generic)Derivatives › OTC Derivatives - Bonds |
| DERV/OBND/COMI | Commission Including Taxes (Generic)Derivatives › OTC Derivatives - Bonds |
| DERV/OBND/CAJT | Credit Adjustments (Generic)Derivatives › OTC Derivatives - Bonds |
| DERV/OBND/DAJT | Debit Adjustments (Generic)Derivatives › OTC Derivatives - Bonds |
| DERV/OBND/FEES | Fees (Generic)Derivatives › OTC Derivatives - Bonds |
| DERV/OBND/INTR | Interests (Generic)Derivatives › OTC Derivatives - Bonds |
| DERV/OBND/COMT | Non Taxable Commissions (Generic)Derivatives › OTC Derivatives - Bonds |
| DERV/OBND/NTAV | Not AvailableDerivatives › OTC Derivatives - Bonds |
| DERV/OBND/OTHR | OtherDerivatives › OTC Derivatives - Bonds |
| DERV/OBND/RIMB | Reimbursement (Generic)Derivatives › OTC Derivatives - Bonds |
| DERV/OBND/TAXE | Taxes (Generic)Derivatives › OTC Derivatives - Bonds |
| DERV/OCRD/CHRG | Charges (Generic)Derivatives › OTC Derivatives - Credit |
| DERV/OCRD/COMM | Commission (Generic)Derivatives › OTC Derivatives - Credit |
| DERV/OCRD/COME | Commission Excluding Taxes (Generic)Derivatives › OTC Derivatives - Credit |
| DERV/OCRD/COMI | Commission Including Taxes (Generic)Derivatives › OTC Derivatives - Credit |
| DERV/OCRD/CAJT | Credit Adjustments (Generic)Derivatives › OTC Derivatives - Credit |
| DERV/OCRD/DAJT | Debit Adjustments (Generic)Derivatives › OTC Derivatives - Credit |
| DERV/OCRD/FEES | Fees (Generic)Derivatives › OTC Derivatives - Credit |
| DERV/OCRD/INTR | Interests (Generic)Derivatives › OTC Derivatives - Credit |
| DERV/OCRD/COMT | Non Taxable Commissions (Generic)Derivatives › OTC Derivatives - Credit |
| DERV/OCRD/NTAV | Not AvailableDerivatives › OTC Derivatives - Credit |
| DERV/OCRD/OTHR | OtherDerivatives › OTC Derivatives - Credit |
| DERV/OCRD/RIMB | Reimbursement (Generic)Derivatives › OTC Derivatives - Credit |
| DERV/OCRD/TAXE | Taxes (Generic)Derivatives › OTC Derivatives - Credit |
| DERV/OEQT/CHRG | Charges (Generic)Derivatives › OTC Derivatives - Equity |
| DERV/OEQT/COMM | Commission (Generic)Derivatives › OTC Derivatives - Equity |
| DERV/OEQT/COME | Commission Excluding Taxes (Generic)Derivatives › OTC Derivatives - Equity |
| DERV/OEQT/COMI | Commission Including Taxes (Generic)Derivatives › OTC Derivatives - Equity |
| DERV/OEQT/CAJT | Credit Adjustments (Generic)Derivatives › OTC Derivatives - Equity |
| DERV/OEQT/DAJT | Debit Adjustments (Generic)Derivatives › OTC Derivatives - Equity |
| DERV/OEQT/FEES | Fees (Generic)Derivatives › OTC Derivatives - Equity |
| DERV/OEQT/INTR | Interests (Generic)Derivatives › OTC Derivatives - Equity |
| DERV/OEQT/COMT | Non Taxable Commissions (Generic)Derivatives › OTC Derivatives - Equity |
| DERV/OEQT/NTAV | Not AvailableDerivatives › OTC Derivatives - Equity |
| DERV/OEQT/OTHR | OtherDerivatives › OTC Derivatives - Equity |
| DERV/OEQT/RIMB | Reimbursement (Generic)Derivatives › OTC Derivatives - Equity |
| DERV/OEQT/TAXE | Taxes (Generic)Derivatives › OTC Derivatives - Equity |
| DERV/OIRT/CHRG | Charges (Generic)Derivatives › OTC Derivatives - Interest Rates |
| DERV/OIRT/COMM | Commission (Generic)Derivatives › OTC Derivatives - Interest Rates |
| DERV/OIRT/COME | Commission Excluding Taxes (Generic)Derivatives › OTC Derivatives - Interest Rates |
| DERV/OIRT/COMI | Commission Including Taxes (Generic)Derivatives › OTC Derivatives - Interest Rates |
| DERV/OIRT/CAJT | Credit Adjustments (Generic)Derivatives › OTC Derivatives - Interest Rates |
| DERV/OIRT/DAJT | Debit Adjustments (Generic)Derivatives › OTC Derivatives - Interest Rates |
| DERV/OIRT/FEES | Fees (Generic)Derivatives › OTC Derivatives - Interest Rates |
| DERV/OIRT/INTR | Interests (Generic)Derivatives › OTC Derivatives - Interest Rates |
| DERV/OIRT/COMT | Non Taxable Commissions (Generic)Derivatives › OTC Derivatives - Interest Rates |
| DERV/OIRT/NTAV | Not AvailableDerivatives › OTC Derivatives - Interest Rates |
| DERV/OIRT/OTHR | OtherDerivatives › OTC Derivatives - Interest Rates |
| DERV/OIRT/RIMB | Reimbursement (Generic)Derivatives › OTC Derivatives - Interest Rates |
| DERV/OIRT/TAXE | Taxes (Generic)Derivatives › OTC Derivatives - Interest Rates |
| DERV/OSED/CHRG | Charges (Generic)Derivatives › OTC Derivatives - Structured Exotic Derivatives |
| DERV/OSED/COMM | Commission (Generic)Derivatives › OTC Derivatives - Structured Exotic Derivatives |
| DERV/OSED/COME | Commission Excluding Taxes (Generic)Derivatives › OTC Derivatives - Structured Exotic Derivatives |
| DERV/OSED/COMI | Commission Including Taxes (Generic)Derivatives › OTC Derivatives - Structured Exotic Derivatives |
| DERV/OSED/CAJT | Credit Adjustments (Generic)Derivatives › OTC Derivatives - Structured Exotic Derivatives |
| DERV/OSED/DAJT | Debit Adjustments (Generic)Derivatives › OTC Derivatives - Structured Exotic Derivatives |
| DERV/OSED/FEES | Fees (Generic)Derivatives › OTC Derivatives - Structured Exotic Derivatives |
| DERV/OSED/INTR | Interests (Generic)Derivatives › OTC Derivatives - Structured Exotic Derivatives |
| DERV/OSED/COMT | Non Taxable Commissions (Generic)Derivatives › OTC Derivatives - Structured Exotic Derivatives |
| DERV/OSED/NTAV | Not AvailableDerivatives › OTC Derivatives - Structured Exotic Derivatives |
